Route REX
🚌 Richmond Highway Express
WMATA Metrobus
48 stops
Trip Timetable
Richmond Hwy+Jeff Todd Way | Ft Belvoir Commissary | Ft Belvoir Community Hospital | Richmond Hwy+Mt. Vernon Hwy | Richmond Hwy+Ladson Ln | Richmond Hwy+Arlington Dr | Richmond Hwy+Southgate Dr | Huntington+Bay C | Huntington Ave+Metroview Pkwy | Eisenhower Ave+Hoffman St | King St-Old Town+Bay K | |
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | — | — | — | 10:08 | 10:11 | 10:15 | 10:24 | — | 10:27 | 10:32 | |
— | — | 10:05 | 10:16 | 10:24 | 10:27 | 10:31 | — | 10:40 | 10:43 | 10:48 | |
— | — | 10:20 | 10:31 | 10:39 | 10:42 | 10:46 | — | 10:55 | 10:58 | 11:03 | |
— | 10:30 | 10:40 | 10:51 | 10:59 | 11:02 | 11:06 | — | 11:15 | 11:18 | 11:23 | |
— | 10:45 | 10:55 | 11:06 | 11:14 | 11:17 | 11:21 | — | 11:30 | 11:33 | 11:38 | |
— | 11:00 | 11:10 | 11:21 | 11:29 | 11:32 | 11:36 | — | 11:45 | 11:48 | 11:53 | |
— | 11:15 | 11:25 | 11:36 | 11:44 | 11:47 | 11:51 | — | 12:00 | 12:03 | 12:08 | |
— | 11:30 | 11:40 | 11:51 | 11:59 | 12:02 | 12:06 | — | 12:15 | 12:18 | 12:23 | |
— | 11:45 | 11:55 | 12:06 | 12:15 | 12:19 | 12:23 | — | 12:33 | 12:36 | 12:41 | |
— | 12:00 | 12:10 | 12:21 | 12:30 | 12:34 | 12:38 | — | 12:48 | 12:51 | 12:56 | |
— | 12:15 | 12:25 | 12:36 | 12:47 | 12:51 | 12:56 | — | 1:07 | 1:11 | 1:17 | |
— | — | 12:40 | 12:51 | 1:02 | 1:06 | 1:11 | — | 1:22 | 1:26 | 1:32 | |
— | 12:45 | 12:55 | 1:06 | 1:17 | 1:21 | 1:26 | — | 1:37 | 1:41 | 1:47 | |
— | 1:00 | 1:10 | 1:21 | 1:32 | 1:36 | 1:41 | — | 1:52 | 1:56 | 2:02 | |
— | 1:15 | 1:25 | 1:36 | 1:46 | 1:50 | 1:54 | — | 2:04 | 2:09 | 2:14 | |
— | 1:35 | 1:45 | 1:56 | 2:06 | 2:10 | 2:14 | — | 2:24 | 2:29 | 2:34 | |
— | 1:55 | 2:05 | 2:16 | 2:26 | 2:30 | 2:34 | — | 2:44 | 2:49 | 2:54 | |
— | 2:15 | 2:25 | 2:36 | 2:47 | 2:52 | 2:56 | — | 3:05 | 3:08 | 3:13 | |
— | 2:35 | 2:45 | 2:56 | 3:07 | 3:12 | 3:16 | — | 3:25 | 3:28 | 3:33 | |
— | 2:55 | 3:05 | 3:16 | 3:27 | 3:32 | 3:36 | — | 3:45 | 3:48 | 3:53 | |
— | 3:15 | 3:25 | 3:36 | 3:47 | 3:52 | 3:56 | — | 4:05 | 4:08 | 4:13 | |
— | 3:35 | 3:45 | 3:56 | 4:07 | 4:12 | 4:16 | — | 4:25 | 4:28 | 4:33 | |
— | 3:55 | 4:05 | 4:16 | 4:27 | 4:32 | 4:36 | — | 4:45 | 4:48 | 4:53 | |
— | 4:15 | 4:25 | 4:36 | 4:47 | 4:52 | 4:56 | — | 5:05 | 5:08 | 5:13 | |
— | 4:35 | 4:45 | 4:56 | 5:07 | 5:12 | 5:16 | — | 5:25 | 5:28 | 5:33 | |
— | 4:55 | 5:05 | 5:16 | 5:27 | 5:32 | 5:36 | — | 5:45 | 5:48 | 5:53 | |
— | 5:15 | 5:25 | 5:36 | 5:47 | 5:52 | 5:56 | — | 6:05 | 6:08 | 6:13 | |
— | 5:35 | 5:45 | 5:56 | 6:07 | 6:12 | 6:16 | — | 6:25 | 6:28 | 6:33 | |
— | 5:55 | 6:05 | 6:16 | 6:27 | 6:32 | 6:36 | — | 6:45 | 6:48 | 6:53 | |
— | 6:15 | 6:25 | 6:36 | 6:47 | 6:52 | 6:56 | — | 7:06 | 7:10 | 7:15 | |
— | 6:35 | 6:45 | 6:56 | 7:07 | 7:12 | 7:16 | — | 7:26 | 7:30 | 7:35 | |
— | 6:55 | 7:05 | 7:16 | 7:27 | 7:32 | 7:36 | — | 7:46 | 7:50 | 7:55 | |
— | 7:15 | 7:25 | 7:36 | 7:47 | 7:52 | 7:56 | — | 8:06 | 8:10 | 8:15 | |
— | 7:35 | 7:45 | 7:56 | 8:07 | 8:12 | 8:16 | — | 8:26 | 8:30 | 8:35 | |
— | 7:55 | 8:05 | 8:16 | 8:27 | 8:32 | 8:36 | — | 8:46 | 8:50 | 8:55 | |
— | 8:15 | 8:25 | 8:36 | 8:48 | 8:54 | 8:59 | — | 9:11 | 9:16 | 9:21 | |
— | 8:30 | 8:40 | 8:51 | 9:03 | 9:09 | 9:14 | — | 9:26 | 9:31 | 9:36 | |
— | 8:45 | 8:55 | 9:06 | 9:18 | 9:24 | 9:29 | — | 9:41 | 9:46 | 9:51 | |
— | 9:00 | 9:10 | 9:21 | 9:33 | 9:39 | 9:44 | — | 9:56 | 10:01 | 10:06 | |
— | 9:15 | 9:25 | 9:36 | 9:48 | 9:54 | 9:59 | — | 10:11 | 10:16 | 10:21 | |
— | 9:30 | 9:40 | 9:51 | 10:03 | 10:09 | 10:14 | — | 10:26 | 10:31 | 10:36 | |
— | 9:45 | 9:55 | 10:06 | 10:18 | 10:24 | 10:29 | — | 10:41 | 10:46 | 10:51 | |
— | 10:00 | 10:10 | 10:21 | 10:33 | 10:39 | 10:44 | — | 10:56 | 11:01 | 11:06 | |
— | 10:15 | 10:25 | 10:36 | 10:48 | 10:54 | 10:59 | — | 11:11 | 11:16 | 11:21 | |
— | 10:30 | 10:40 | 10:51 | 11:03 | 11:09 | 11:14 | — | 11:26 | 11:31 | 11:36 | |
— | 10:45 | 10:55 | 11:06 | 11:18 | 11:24 | 11:29 | — | 11:41 | 11:46 | 11:51 | |
— | 11:00 | 11:10 | 11:21 | 11:33 | 11:39 | 11:44 | — | 11:56 | 12:01 | 12:06 | |
— | 11:15 | 11:25 | 11:36 | 11:48 | 11:54 | 11:59 | — | 12:11 | 12:16 | 12:21 | |
— | 11:35 | 11:45 | 11:56 | 12:08 | 12:14 | 12:19 | — | 12:31 | 12:36 | 12:41 | |
— | 11:55 | 12:05 | 12:16 | 12:28 | 12:34 | 12:39 | — | 12:51 | 12:56 | 1:01 | |
— | 12:15 | 12:25 | 12:36 | 12:46 | 12:51 | 12:56 | — | 1:07 | 1:11 | 1:16 | |
— | 12:35 | 12:45 | 12:56 | 1:05 | 1:10 | 1:14 | — | 1:25 | 1:29 | 1:34 | |
— | 12:55 | 1:05 | 1:16 | 1:25 | 1:30 | 1:34 | — | 1:45 | 1:49 | 1:54 | |
— | 1:15 | 1:25 | 1:36 | 1:45 | 1:50 | 1:54 | — | 2:05 | 2:09 | 2:14 | |
— | 1:35 | 1:45 | 1:56 | 2:05 | 2:10 | 2:14 | — | 2:25 | 2:29 | 2:34 | |
— | — | 2:00 | 2:11 | 2:19 | 2:23 | 2:27 | — | 2:35 | 2:38 | 2:42 | |
— | — | 2:30 | 2:41 | 2:49 | 2:53 | 2:57 | — | 3:05 | 3:08 | 3:12 | |
— | — | 3:00 | 3:11 | 3:19 | 3:23 | 3:27 | — | 3:35 | 3:38 | 3:42 | |
— | — | 3:30 | 3:41 | 3:49 | 3:53 | 3:57 | — | 4:05 | 4:08 | 4:12 | |
— | — | 3:55 | 4:06 | 4:14 | 4:18 | 4:22 | — | 4:30 | 4:33 | 4:37 |
PM times in bold.