Route N2
🚌 Massachusetts Ave
WMATA Metrobus
77 stops
Trip Timetable
Friendship Heights+Bay E | Wisconsin Ave NW+Albemarle St NW | Nebraska Ave NW+Ward Circle NW | Cathedral Ave NW+New Mexico Ave NW | Massachusetts Ave NW+Wisconsin Ave NW | Massachusetts Ave NW+20 St NW | 17 St NW+I St NW | |
---|---|---|---|---|---|---|---|
10:45 | 10:51 | 10:54 | 10:57 | 11:00 | 11:07 | 11:10 | |
11:08 | 11:14 | 11:17 | 11:20 | 11:24 | 11:31 | 11:36 | |
11:31 | 11:37 | 11:40 | 11:44 | 11:48 | 11:56 | 12:00 | |
11:51 | 11:58 | 12:02 | 12:06 | 12:10 | 12:20 | 12:25 | |
12:11 | 12:18 | 12:22 | 12:26 | 12:30 | 12:40 | 12:45 | |
12:30 | 12:37 | 12:41 | 12:46 | 12:50 | 1:01 | 1:07 | |
12:50 | 12:57 | 1:01 | 1:06 | 1:10 | 1:21 | 1:27 | |
1:10 | 1:18 | 1:22 | 1:26 | 1:30 | 1:41 | 1:47 | |
1:30 | 1:38 | 1:42 | 1:46 | 1:50 | 2:01 | 2:07 | |
1:58 | 2:05 | 2:09 | 2:13 | 2:16 | 2:25 | 2:30 | |
2:30 | 2:37 | 2:41 | 2:45 | 2:48 | 2:57 | 3:02 | |
3:02 | 3:09 | 3:13 | 3:17 | 3:20 | 3:29 | 3:34 | |
3:34 | 3:41 | 3:45 | 3:49 | 3:52 | 4:01 | 4:06 | |
4:06 | 4:13 | 4:17 | 4:21 | 4:24 | 4:32 | 4:37 | |
4:38 | 4:45 | 4:49 | 4:53 | 4:56 | 5:04 | 5:09 | |
5:10 | 5:17 | 5:21 | 5:25 | 5:28 | 5:36 | 5:41 | |
5:44 | 5:51 | 5:55 | 5:59 | 6:02 | 6:10 | 6:15 | |
6:16 | 6:23 | 6:27 | 6:31 | 6:34 | 6:42 | 6:47 | |
6:49 | 6:56 | 7:00 | 7:03 | 7:06 | 7:16 | 7:22 | |
7:21 | 7:28 | 7:32 | 7:35 | 7:38 | 7:48 | 7:54 | |
7:52 | 7:59 | 8:03 | 8:06 | 8:10 | 8:21 | 8:28 | |
8:24 | 8:31 | 8:35 | 8:38 | 8:42 | 8:53 | 9:00 | |
8:56 | 9:03 | 9:07 | 9:10 | 9:14 | 9:25 | 9:32 | |
9:27 | 9:34 | 9:38 | 9:42 | 9:46 | 9:58 | 10:05 | |
9:59 | 10:06 | 10:10 | 10:14 | 10:18 | 10:30 | 10:37 | |
10:31 | 10:38 | 10:42 | 10:46 | 10:50 | 11:00 | 11:05 | |
11:03 | 11:10 | 11:14 | 11:18 | 11:22 | 11:32 | 11:37 | |
11:36 | 11:43 | 11:47 | 11:50 | 11:54 | 12:03 | 12:08 | |
12:17 | 12:24 | 12:28 | 12:31 | 12:35 | 12:44 | 12:49 |
PM times in bold.