Route L12
🚌 Landover Rd
WMATA Metrobus
86 stops
Trip Timetable
Downtown Largo+Bay A | Ruby Lockhart Dr+Campus Way N | Barlowe Rd+Palmer Park Rd | Fire House Rd+E Lombard St | Hawthorne St+Pinebrook Ave | Landover+Bay C | Hospital Dr+County Health Center | Cooper Ln+Annapolis Rd | |
---|---|---|---|---|---|---|---|---|
10:00 | 10:10 | 10:20 | 10:26 | 10:29 | 10:33 | 10:41 | 10:44 | |
10:20 | 10:30 | 10:40 | 10:46 | 10:49 | 10:53 | 11:01 | 11:04 | |
10:40 | 10:50 | 11:00 | 11:06 | 11:09 | 11:13 | 11:21 | 11:24 | |
11:00 | 11:10 | 11:20 | 11:26 | 11:29 | 11:34 | 11:43 | 11:46 | |
11:20 | 11:30 | 11:40 | 11:46 | 11:49 | 11:54 | 12:03 | 12:06 | |
11:40 | 11:50 | 12:00 | 12:06 | 12:09 | 12:14 | 12:23 | 12:26 | |
12:00 | 12:10 | 12:20 | 12:26 | 12:29 | 12:34 | 12:43 | 12:46 | |
12:20 | 12:30 | 12:40 | 12:46 | 12:49 | 12:54 | 1:03 | 1:06 | |
12:40 | 12:50 | 1:00 | 1:06 | 1:09 | 1:14 | 1:23 | 1:26 | |
1:00 | 1:10 | 1:20 | 1:26 | 1:29 | 1:34 | 1:43 | 1:46 | |
1:20 | 1:30 | 1:40 | 1:46 | 1:49 | 1:54 | 2:03 | 2:06 | |
1:40 | 1:50 | 2:00 | 2:06 | 2:09 | 2:14 | 2:23 | 2:26 | |
2:00 | 2:10 | 2:20 | 2:26 | 2:29 | 2:33 | 2:41 | 2:44 | |
2:20 | 2:30 | 2:40 | 2:46 | 2:49 | 2:53 | 3:01 | 3:04 | |
2:40 | 2:50 | 3:00 | 3:06 | 3:09 | 3:13 | 3:21 | 3:24 | |
3:00 | 3:10 | 3:20 | 3:26 | 3:29 | 3:33 | 3:41 | 3:44 | |
3:20 | 3:30 | 3:40 | 3:46 | 3:49 | 3:53 | 4:01 | 4:04 | |
3:40 | 3:50 | 4:00 | 4:06 | 4:09 | 4:13 | 4:21 | 4:24 | |
4:00 | 4:10 | 4:20 | 4:26 | 4:29 | 4:33 | 4:41 | 4:44 | |
4:20 | 4:30 | 4:40 | 4:46 | 4:49 | 4:53 | 5:01 | 5:04 | |
4:40 | 4:50 | 5:00 | 5:06 | 5:09 | 5:13 | 5:21 | 5:24 | |
5:00 | 5:10 | 5:20 | 5:26 | 5:29 | 5:33 | 5:41 | 5:44 | |
5:20 | 5:30 | 5:40 | 5:46 | 5:49 | 5:53 | 6:01 | 6:04 | |
5:40 | 5:50 | 6:00 | 6:06 | 6:09 | 6:13 | 6:21 | 6:24 | |
6:00 | 6:10 | 6:20 | 6:26 | 6:29 | 6:33 | 6:41 | 6:44 | |
6:20 | 6:30 | 6:40 | 6:46 | 6:49 | 6:53 | 7:01 | 7:04 | |
6:40 | 6:50 | 7:01 | 7:07 | 7:10 | 7:14 | 7:23 | 7:26 | |
7:00 | 7:10 | 7:21 | 7:27 | 7:30 | 7:34 | 7:43 | 7:46 | |
7:20 | 7:30 | 7:41 | 7:47 | 7:50 | 7:54 | 8:03 | 8:06 | |
7:40 | 7:50 | 8:01 | 8:07 | 8:10 | 8:14 | 8:23 | 8:26 | |
8:00 | 8:10 | 8:21 | 8:27 | 8:30 | 8:34 | 8:43 | 8:46 | |
8:20 | 8:30 | 8:43 | 8:49 | 8:52 | 8:56 | 9:05 | 9:09 | |
8:40 | 8:50 | 9:03 | 9:09 | 9:12 | 9:16 | 9:25 | 9:29 | |
9:00 | 9:10 | 9:23 | 9:29 | 9:32 | 9:36 | 9:45 | 9:49 | |
9:20 | 9:30 | 9:43 | 9:49 | 9:52 | 9:56 | 10:05 | 10:09 | |
9:40 | 9:50 | 10:03 | 10:09 | 10:12 | 10:16 | 10:25 | 10:29 | |
10:00 | 10:10 | 10:23 | 10:29 | 10:32 | 10:36 | 10:45 | 10:49 | |
10:20 | 10:30 | 10:43 | 10:49 | 10:52 | 10:56 | 11:05 | 11:09 | |
10:40 | 10:50 | 11:03 | 11:09 | 11:12 | 11:16 | 11:25 | 11:29 | |
11:00 | 11:10 | 11:23 | 11:29 | 11:32 | 11:36 | 11:45 | 11:49 | |
11:20 | 11:30 | 11:43 | 11:48 | 11:51 | 11:55 | 12:03 | 12:06 | |
11:40 | 11:50 | 12:03 | 12:08 | 12:11 | 12:15 | 12:23 | 12:26 | |
12:00 | 12:10 | 12:23 | 12:28 | 12:31 | 12:35 | 12:43 | 12:46 | |
12:20 | 12:30 | 12:43 | 12:48 | 12:51 | 12:55 | 1:03 | 1:06 | |
12:40 | 12:50 | 1:03 | 1:08 | 1:11 | 1:15 | 1:23 | 1:26 | |
1:00 | 1:10 | 1:20 | 1:25 | 1:28 | 1:33 | 1:41 | 1:44 | |
1:20 | 1:30 | 1:40 | 1:45 | 1:48 | 1:53 | 2:01 | 2:04 | |
1:40 | 1:50 | 2:00 | 2:05 | 2:08 | 2:13 | 2:21 | 2:24 | |
2:00 | 2:10 | 2:20 | 2:25 | 2:28 | 2:33 | 2:41 | 2:44 | |
2:35 | 2:43 | 2:53 | 2:58 | 3:01 | 3:05 | 3:13 | 3:16 | |
3:05 | 3:13 | 3:23 | 3:28 | 3:31 | 3:35 | 3:43 | 3:46 | |
3:35 | 3:43 | 3:53 | 3:58 | 4:01 | 4:05 | — | 4:15 | |
4:05 | 4:13 | 4:23 | 4:28 | 4:31 | 4:35 | — | 4:45 | |
4:35 | 4:43 | 4:53 | 4:58 | 5:01 | 5:05 | — | 5:12 | |
5:05 | 5:13 | 5:23 | 5:28 | 5:31 | 5:35 | — | 5:42 | |
5:35 | 5:43 | 5:53 | 5:58 | 6:01 | 6:05 | — | 6:12 | |
6:05 | 6:13 | 6:23 | 6:28 | 6:31 | 6:35 | — | 6:42 | |
6:35 | 6:43 | 6:53 | 6:58 | 7:01 | 7:04 | — | 7:10 |
PM times in bold.