Route K9
🚌 New Hampshire Ave-MD Limited Ln
WMATA Metrobus
27 stops
Trip Timetable
Mahan Rd+New Hampshire Ave | Mahan Rd+New Hampshire Ave | Mahan Rd+Fda | New Hampshire Ave+Powder Mill Rd | New Hampshire Ave+Northampton Dr | Takoma Langley+Bay G | New Hampshire Ave+Auburn Ave | New Hampshire Ave+Poplar Ave | Eastern Ave NE+Rittenhouse St NE | Riggs Rd NE+Chillum Pl NE | Fort Totten+Bay A | |
---|---|---|---|---|---|---|---|---|---|---|---|
10:21 | — | — | 10:24 | 10:27 | 10:30 | 10:35 | 10:38 | 10:39 | 10:41 | 10:45 | |
10:36 | — | — | 10:39 | 10:42 | 10:45 | 10:50 | 10:53 | 10:54 | 10:56 | 11:00 | |
10:51 | — | — | 10:54 | 10:57 | 11:00 | 11:05 | 11:08 | 11:09 | 11:11 | 11:15 | |
10:56 | — | — | 10:59 | 11:03 | 11:08 | 11:15 | 11:20 | 11:21 | 11:25 | 11:30 | |
11:15 | — | — | 11:18 | 11:22 | 11:27 | 11:34 | 11:39 | 11:40 | 11:44 | 11:49 | |
11:26 | — | — | 11:29 | 11:33 | 11:38 | 11:45 | 11:50 | 11:51 | 11:55 | 12:00 | |
11:41 | — | — | 11:44 | 11:48 | 11:53 | 12:00 | 12:05 | 12:06 | 12:10 | 12:15 | |
11:56 | — | — | 11:59 | 12:03 | 12:08 | 12:15 | 12:20 | 12:21 | 12:25 | 12:30 | |
12:11 | — | — | 12:14 | 12:18 | 12:23 | 12:30 | 12:35 | 12:36 | 12:40 | 12:45 | |
12:26 | — | — | 12:29 | 12:33 | 12:38 | 12:45 | 12:50 | 12:51 | 12:55 | 1:00 | |
12:47 | — | — | 12:50 | 12:53 | 12:56 | 1:02 | 1:05 | 1:06 | 1:10 | 1:15 | |
1:02 | — | — | 1:05 | 1:08 | 1:11 | 1:17 | 1:20 | 1:21 | 1:25 | 1:30 | |
1:17 | — | — | 1:20 | 1:23 | 1:26 | 1:32 | 1:35 | 1:36 | 1:40 | 1:45 | |
1:32 | — | — | 1:35 | 1:38 | 1:41 | 1:47 | 1:50 | 1:51 | 1:55 | 2:00 | |
— | 8:20 | 8:21 | 8:27 | 8:31 | 8:35 | 8:42 | 8:43 | 8:46 | 8:50 | 8:53 | |
— | 8:35 | 8:36 | 8:42 | 8:46 | 8:50 | 8:57 | 8:58 | 9:01 | 9:05 | 9:08 | |
— | 8:50 | 8:51 | 8:57 | 9:01 | 9:05 | 9:12 | 9:13 | 9:16 | 9:20 | 9:23 | |
— | 9:05 | 9:06 | 9:12 | 9:16 | 9:20 | 9:26 | 9:27 | 9:30 | 9:34 | 9:37 | |
— | 9:21 | 9:22 | 9:28 | 9:32 | 9:36 | 9:42 | 9:43 | 9:46 | 9:50 | 9:53 | |
— | 9:35 | 9:36 | 9:42 | 9:46 | 9:50 | 9:56 | 9:57 | 10:00 | 10:04 | 10:07 | |
— | 9:54 | 9:55 | 10:00 | 10:04 | 10:07 | 10:12 | 10:13 | 10:15 | 10:19 | 10:22 | |
— | 10:09 | 10:10 | 10:15 | 10:19 | 10:22 | 10:27 | 10:28 | 10:30 | 10:34 | 10:37 | |
— | 10:20 | 10:21 | 10:26 | 10:30 | 10:33 | 10:38 | 10:39 | 10:41 | 10:45 | 10:48 | |
— | 10:40 | 10:41 | 10:46 | 10:50 | 10:53 | 10:58 | 10:59 | 11:01 | 11:05 | 11:08 | |
— | 10:55 | 10:56 | 11:01 | 11:05 | 11:08 | 11:13 | 11:14 | 11:16 | 11:20 | 11:23 | |
— | 11:10 | 11:11 | 11:16 | 11:20 | 11:23 | 11:28 | 11:29 | 11:31 | 11:35 | 11:38 | |
— | 11:25 | 11:26 | 11:31 | 11:35 | 11:38 | 11:43 | 11:44 | 11:46 | 11:50 | 11:53 |
PM times in bold.