Route K6
🚌 New Hampshire Ave-Maryland
WMATA Metrobus
Trip Timetable
Lockwood Dr+White Oak Center | Northampton Dr+Avnel Rd | Takoma Langley+Bay G | New Hampshire Ave+Eastern Ave NE | Riggs Rd NE+N Capitol St NE | Fort Totten+Bay A | |
---|---|---|---|---|---|---|
9:31 | 9:40 | 9:47 | 9:56 | 10:01 | 10:03 | |
— | — | 10:02 | 10:11 | 10:16 | 10:18 | |
10:01 | 10:10 | 10:17 | 10:26 | 10:31 | 10:33 | |
10:13 | 10:22 | 10:29 | 10:38 | 10:43 | 10:45 | |
10:25 | 10:34 | 10:41 | 10:50 | 10:55 | 10:57 | |
10:37 | 10:46 | 10:53 | 11:02 | 11:07 | 11:09 | |
10:49 | 10:58 | 11:05 | 11:14 | 11:19 | 11:21 | |
11:01 | 11:10 | 11:17 | 11:26 | 11:31 | 11:33 | |
11:13 | 11:22 | 11:29 | 11:38 | 11:43 | 11:45 | |
11:19 | 11:29 | 11:38 | 11:48 | 11:54 | 11:56 | |
11:31 | 11:41 | 11:50 | 12:00 | 12:06 | 12:08 | |
11:43 | 11:53 | 12:02 | 12:12 | 12:18 | 12:20 | |
11:55 | 12:05 | 12:14 | 12:24 | 12:30 | 12:32 | |
12:07 | 12:17 | 12:28 | 12:36 | 12:48 | 12:51 | |
12:19 | 12:29 | 12:40 | 12:48 | 1:00 | 1:03 | |
12:31 | 12:40 | 12:49 | 12:58 | 1:03 | 1:05 | |
12:42 | 12:51 | 1:00 | 1:09 | 1:14 | 1:16 | |
12:52 | 1:01 | 1:10 | 1:19 | 1:24 | 1:26 | |
1:03 | 1:12 | 1:21 | 1:30 | 1:35 | 1:37 | |
1:15 | 1:24 | 1:33 | 1:42 | 1:47 | 1:49 | |
1:27 | 1:36 | 1:45 | 1:54 | 1:59 | 2:01 | |
1:39 | 1:48 | 1:57 | 2:06 | 2:11 | 2:13 | |
1:51 | 2:00 | 2:09 | 2:18 | 2:23 | 2:25 | |
2:03 | 2:12 | 2:21 | 2:30 | 2:35 | 2:37 | |
2:15 | 2:24 | 2:33 | 2:42 | 2:47 | 2:49 | |
2:27 | 2:36 | 2:45 | 2:54 | 2:59 | 3:01 | |
2:39 | 2:48 | 2:57 | 3:06 | 3:11 | 3:13 | |
2:51 | 3:00 | 3:09 | 3:18 | 3:23 | 3:25 | |
3:03 | 3:12 | 3:21 | 3:30 | 3:35 | 3:37 | |
3:15 | 3:24 | 3:33 | 3:42 | 3:47 | 3:49 | |
3:27 | 3:36 | 3:45 | 3:54 | 3:59 | 4:01 | |
3:39 | 3:48 | 3:57 | 4:06 | 4:11 | 4:13 | |
3:51 | 4:00 | 4:09 | 4:18 | 4:23 | 4:25 | |
4:03 | 4:12 | 4:21 | 4:30 | 4:35 | 4:37 | |
4:15 | 4:24 | 4:33 | 4:42 | 4:47 | 4:49 | |
4:27 | 4:36 | 4:45 | 4:54 | 4:59 | 5:01 | |
4:39 | 4:48 | 4:57 | 5:06 | 5:11 | 5:13 | |
4:51 | 5:00 | 5:09 | 5:18 | 5:23 | 5:25 | |
5:03 | 5:12 | 5:21 | 5:30 | 5:35 | 5:37 | |
5:15 | 5:24 | 5:33 | 5:42 | 5:47 | 5:49 | |
5:27 | 5:36 | 5:45 | 5:54 | 5:59 | 6:01 | |
5:39 | 5:48 | 5:57 | 6:06 | 6:11 | 6:13 | |
5:51 | 6:00 | 6:09 | 6:18 | 6:23 | 6:25 | |
6:03 | 6:12 | 6:21 | 6:30 | 6:35 | 6:37 | |
6:15 | 6:24 | 6:33 | 6:42 | 6:47 | 6:49 | |
6:27 | 6:36 | 6:45 | 6:54 | 6:59 | 7:01 | |
6:39 | 6:48 | 6:57 | 7:06 | 7:11 | 7:13 | |
6:51 | 7:00 | 7:09 | 7:18 | 7:23 | 7:25 | |
7:03 | 7:12 | 7:21 | 7:30 | 7:35 | 7:37 | |
7:13 | 7:22 | 7:31 | 7:40 | 7:45 | 7:47 | |
7:23 | 7:33 | 7:42 | 7:51 | 7:57 | 7:59 | |
7:33 | 7:43 | 7:52 | 8:01 | 8:07 | 8:09 | |
7:43 | 7:53 | 8:02 | 8:11 | 8:17 | 8:19 | |
7:53 | 8:03 | 8:12 | 8:21 | 8:27 | 8:29 | |
8:03 | 8:13 | 8:22 | 8:31 | 8:37 | 8:39 | |
8:13 | 8:23 | 8:32 | 8:41 | 8:47 | 8:49 | |
8:23 | 8:33 | 8:42 | 8:51 | 8:57 | 8:59 | |
8:33 | 8:43 | 8:52 | 9:01 | 9:07 | 9:09 | |
8:43 | 8:53 | 9:02 | 9:11 | 9:17 | 9:19 | |
8:53 | 9:03 | 9:12 | 9:21 | 9:27 | 9:29 | |
9:03 | 9:13 | 9:22 | 9:31 | 9:37 | 9:39 | |
9:13 | 9:23 | 9:32 | 9:41 | 9:47 | 9:49 | |
9:23 | 9:33 | 9:42 | 9:51 | 9:57 | 9:59 | |
9:33 | 9:43 | 9:52 | 10:01 | 10:07 | 10:09 | |
9:43 | 9:53 | 10:02 | 10:11 | 10:17 | 10:19 | |
9:53 | 10:03 | 10:12 | 10:21 | 10:27 | 10:29 | |
10:03 | 10:13 | 10:22 | 10:31 | 10:37 | 10:39 | |
10:13 | 10:23 | 10:32 | 10:41 | 10:47 | 10:49 | |
10:23 | 10:33 | 10:42 | 10:51 | 10:57 | 10:59 | |
10:33 | 10:43 | 10:52 | 11:01 | 11:07 | 11:09 | |
10:43 | 10:53 | 11:02 | 11:11 | 11:17 | 11:19 | |
10:53 | 11:02 | 11:10 | 11:18 | 11:22 | 11:24 | |
11:03 | 11:12 | 11:20 | 11:28 | 11:32 | 11:34 | |
11:15 | 11:24 | 11:32 | 11:40 | 11:44 | 11:46 | |
11:27 | 11:36 | 11:44 | 11:52 | 11:56 | 11:58 | |
11:39 | 11:48 | 11:56 | 12:04 | 12:08 | 12:10 | |
11:51 | 12:00 | 12:08 | 12:16 | 12:20 | 12:22 | |
12:03 | 12:12 | 12:20 | 12:28 | 12:32 | 12:34 | |
12:15 | 12:24 | 12:32 | 12:40 | 12:44 | 12:46 | |
12:27 | 12:36 | 12:44 | 12:52 | 12:56 | 12:58 | |
12:39 | 12:48 | 12:56 | 1:04 | 1:08 | 1:10 | |
12:51 | 1:00 | 1:08 | 1:16 | 1:20 | 1:22 | |
1:03 | 1:12 | 1:20 | 1:28 | 1:32 | 1:34 | |
1:15 | 1:24 | 1:32 | 1:40 | 1:44 | 1:46 | |
1:27 | 1:36 | 1:44 | 1:52 | 1:56 | 1:58 | |
1:39 | 1:48 | 1:56 | 2:04 | 2:08 | 2:10 | |
1:51 | 2:00 | 2:08 | 2:16 | 2:20 | 2:22 | |
2:14 | 2:23 | 2:31 | 2:37 | 2:42 | 2:43 | |
2:38 | 2:47 | 2:55 | 3:01 | 3:06 | 3:07 | |
3:02 | 3:11 | 3:19 | 3:25 | 3:30 | 3:31 | |
3:26 | 3:35 | 3:43 | 3:49 | 3:54 | 3:55 | |
3:50 | 3:59 | 4:07 | 4:13 | 4:18 | 4:19 | |
4:17 | 4:23 | 4:29 | 4:35 | 4:38 | 4:40 | |
4:47 | 4:53 | 4:59 | 5:05 | 5:08 | 5:10 | |
5:17 | 5:23 | 5:29 | 5:35 | 5:38 | 5:40 | |
5:47 | 5:53 | 5:59 | 6:05 | 6:08 | 6:10 | |
6:17 | 6:23 | 6:29 | 6:35 | 6:38 | 6:40 | |
6:47 | 6:53 | 6:59 | 7:05 | 7:08 | 7:10 |
PM times in bold.