Route J12
🚌 Marlboro Pike
WMATA Metrobus
78 stops
Trip Timetable
Old Marlboro Pk+#8411 | Marlboro Pk+Kipling Pkwy | Marlboro Pk+Larchmont Ave | Addison Rd Station+Bay E | |
---|---|---|---|---|
9:25 | 9:35 | 9:42 | 9:50 | |
10:15 | 10:25 | 10:32 | 10:40 | |
10:40 | 10:50 | 10:57 | 11:05 | |
11:05 | 11:15 | 11:22 | 11:30 | |
11:30 | 11:40 | 11:47 | 11:55 | |
11:52 | 12:03 | 12:11 | 12:19 | |
12:17 | 12:28 | 12:36 | 12:44 | |
12:42 | 12:53 | 1:01 | 1:09 | |
1:07 | 1:18 | 1:26 | 1:34 | |
1:32 | 1:43 | 1:51 | 1:59 | |
2:02 | 2:12 | 2:20 | 2:28 | |
2:32 | 2:42 | 2:50 | 2:58 | |
3:42 | 3:52 | 4:00 | 4:08 | |
4:52 | 5:02 | 5:10 | 5:18 | |
6:02 | 6:12 | 6:20 | 6:28 | |
7:12 | 7:22 | 7:30 | 7:38 | |
8:22 | 8:34 | 8:42 | 8:51 | |
9:22 | 9:34 | 9:42 | 9:51 | |
9:52 | 10:04 | 10:12 | 10:21 | |
10:22 | 10:34 | 10:42 | 10:51 | |
10:52 | 11:04 | 11:12 | 11:21 | |
11:22 | 11:32 | 11:38 | 11:46 | |
11:52 | 12:02 | 12:08 | 12:16 | |
12:22 | 12:32 | 12:38 | 12:46 | |
1:01 | 1:11 | 1:17 | 1:25 | |
2:01 | 2:11 | 2:17 | 2:25 | |
3:01 | 3:11 | 3:17 | 3:25 | |
4:01 | 4:10 | 4:15 | 4:23 |
PM times in bold.