Route H2
🚌 Crosstown
WMATA Metrobus
79 stops
Trip Timetable
Fort Dr NW+Albemarle St NW | Connecticut Ave NW+Sedgwick St NW | Irving St NW+14 St NW | Irving St NW+Georgia Ave NW | 1 St NW+National Rehabilitation Hosp | Brookland-CUA+Bay B | |
---|---|---|---|---|---|---|
11:47 | 11:55 | 12:04 | 12:08 | 12:17 | 12:25 | |
12:06 | 12:16 | 12:28 | 12:33 | 12:44 | 12:53 | |
12:30 | 12:40 | 12:52 | 12:57 | 1:08 | 1:17 | |
12:54 | 1:04 | 1:16 | 1:21 | 1:32 | 1:41 | |
1:18 | 1:28 | 1:40 | 1:45 | 1:56 | 2:05 | |
1:42 | 1:52 | 2:04 | 2:09 | 2:20 | 2:29 | |
2:06 | 2:16 | 2:28 | 2:33 | 2:44 | 2:53 | |
2:30 | 2:39 | 2:52 | 2:57 | 3:08 | 3:17 | |
2:54 | 3:03 | 3:16 | 3:21 | 3:32 | 3:41 | |
3:18 | 3:27 | 3:40 | 3:45 | 3:56 | 4:05 | |
3:42 | 3:51 | 4:04 | 4:09 | 4:20 | 4:29 | |
4:06 | 4:15 | 4:28 | 4:33 | 4:44 | 4:53 | |
4:30 | 4:39 | 4:52 | 4:57 | 5:08 | 5:17 | |
4:54 | 5:03 | 5:16 | 5:21 | 5:32 | 5:41 | |
5:18 | 5:27 | 5:40 | 5:45 | 5:56 | 6:05 | |
5:42 | 5:51 | 6:04 | 6:09 | 6:20 | 6:29 | |
6:06 | 6:15 | 6:28 | 6:33 | 6:44 | 6:53 | |
6:30 | 6:39 | 6:52 | 6:57 | 7:08 | 7:17 | |
6:54 | 7:03 | 7:16 | 7:21 | 7:32 | 7:41 | |
7:14 | 7:25 | 7:40 | 7:45 | 7:55 | 8:06 | |
7:38 | 7:49 | 8:04 | 8:09 | 8:19 | 8:30 | |
8:02 | 8:13 | 8:28 | 8:33 | 8:43 | 8:54 | |
8:26 | 8:37 | 8:52 | 8:57 | 9:07 | 9:18 | |
8:50 | 9:01 | 9:16 | 9:21 | 9:31 | 9:42 | |
9:14 | 9:25 | 9:40 | 9:45 | 9:55 | 10:06 | |
9:38 | 9:49 | 10:04 | 10:09 | 10:19 | 10:30 | |
10:02 | 10:13 | 10:28 | 10:33 | 10:43 | 10:54 | |
10:26 | 10:37 | 10:52 | 10:57 | 11:07 | 11:18 | |
10:50 | 11:01 | 11:16 | 11:21 | 11:31 | 11:42 | |
11:14 | 11:25 | 11:40 | 11:45 | 11:55 | 12:06 | |
11:39 | 11:49 | 12:04 | 12:08 | 12:16 | 12:24 | |
12:03 | 12:13 | 12:28 | 12:32 | 12:40 | 12:48 | |
12:33 | 12:42 | 12:52 | 12:56 | 1:03 | 1:11 | |
12:57 | 1:06 | 1:16 | 1:20 | 1:27 | 1:35 | |
1:21 | 1:30 | 1:40 | 1:44 | 1:51 | 1:59 | |
1:45 | 1:54 | 2:04 | 2:08 | 2:15 | 2:23 | |
2:17 | 2:26 | 2:36 | 2:40 | 2:47 | 2:55 | |
2:57 | 3:06 | 3:16 | 3:20 | 3:27 | 3:35 | |
3:37 | 3:46 | 3:56 | 4:00 | 4:07 | 4:15 | |
4:17 | 4:26 | 4:36 | 4:40 | 4:47 | 4:55 | |
4:57 | 5:03 | 5:11 | 5:14 | 5:21 | 5:28 |
PM times in bold.