Route H12
🚌 Marlow Heights-Temple Hills
WMATA Metrobus
81 stops
Trip Timetable
Naylor Rd Station+Bay D | 23 Pkwy+Jameson St | Marlow Heights Center+#4025 | St Barnabas Rd+Leisure Dr | Heather Hill Apt+Main Entrance | |
---|---|---|---|---|---|
10:25 | 10:32 | 10:38 | 10:42 | 10:51 | |
11:00 | 11:07 | 11:13 | 11:17 | 11:26 | |
11:35 | 11:42 | 11:48 | 11:52 | 12:01 | |
12:10 | 12:19 | 12:26 | 12:29 | 12:40 | |
12:45 | 12:54 | 1:01 | 1:04 | 1:15 | |
1:20 | 1:29 | 1:36 | 1:39 | 1:50 | |
1:55 | 2:04 | 2:11 | 2:14 | 2:25 | |
2:30 | 2:38 | 2:45 | 2:48 | 2:57 | |
3:05 | 3:13 | 3:20 | 3:23 | 3:32 | |
3:40 | 3:48 | 3:55 | 3:58 | 4:07 | |
4:15 | 4:23 | 4:30 | 4:33 | 4:42 | |
4:50 | 4:58 | 5:05 | 5:08 | 5:17 | |
5:25 | 5:33 | 5:40 | 5:43 | 5:52 | |
6:00 | 6:08 | 6:15 | 6:18 | 6:27 | |
6:35 | 6:43 | 6:50 | 6:53 | 7:02 | |
7:10 | 7:18 | 7:25 | 7:28 | 7:37 | |
7:45 | 7:53 | 8:00 | 8:03 | 8:12 | |
8:20 | 8:30 | 8:37 | 8:41 | 8:50 | |
8:55 | 9:05 | 9:12 | 9:16 | 9:25 | |
9:30 | 9:40 | 9:47 | 9:51 | 10:00 | |
10:05 | 10:15 | 10:22 | 10:26 | 10:35 | |
10:40 | 10:50 | 10:57 | 11:01 | 11:10 | |
11:15 | 11:25 | 11:32 | 11:36 | 11:45 | |
11:50 | 12:00 | 12:07 | 12:10 | 12:19 | |
12:25 | 12:35 | 12:42 | 12:45 | 12:54 | |
1:00 | 1:10 | 1:17 | 1:20 | 1:29 | |
1:35 | 1:45 | 1:52 | 1:55 | 2:04 | |
2:10 | 2:18 | 2:25 | 2:28 | 2:37 | |
2:45 | 2:53 | 3:00 | 3:03 | 3:12 | |
3:20 | 3:28 | 3:35 | 3:38 | 3:47 | |
3:55 | 4:03 | 4:10 | 4:13 | 4:22 | |
4:30 | 4:38 | 4:45 | 4:48 | 4:57 | |
5:05 | 5:13 | 5:20 | 5:23 | 5:32 | |
5:40 | 5:48 | 5:55 | 5:58 | 6:07 |
PM times in bold.