Route G8
🚌 Rhode Island Avenue
WMATA Metrobus
90 stops
Trip Timetable
Eastern Ave NE+Michigan Ave NE | 22 St NE+Monroe St NE | Brookland-CUA+Bay D | 4 St NE+Rhode Island Ave NE | R St NW+7 St NW | 9 St NW+H St NW | 17 St NW+I St NW | |
---|---|---|---|---|---|---|---|
9:40 | 9:47 | 9:52 | 10:00 | 10:07 | 10:13 | 10:23 | |
10:10 | 10:17 | 10:22 | 10:30 | 10:37 | 10:43 | 10:53 | |
10:30 | 10:37 | 10:42 | 10:50 | 10:57 | 11:03 | 11:13 | |
10:45 | 10:52 | 10:58 | 11:06 | 11:14 | 11:20 | 11:33 | |
11:05 | 11:12 | 11:18 | 11:26 | 11:34 | 11:40 | 11:53 | |
11:20 | 11:27 | 11:33 | 11:41 | 11:49 | 11:55 | 12:08 | |
11:35 | 11:42 | 11:48 | 11:56 | 12:04 | 12:10 | 12:23 | |
— | — | 12:01 | 12:11 | 12:20 | 12:26 | 12:39 | |
11:53 | 12:01 | 12:09 | 12:19 | 12:28 | 12:34 | 12:47 | |
— | — | 12:16 | 12:26 | 12:35 | 12:41 | 12:54 | |
12:07 | 12:15 | 12:23 | 12:33 | 12:42 | 12:48 | 1:01 | |
— | — | 12:29 | 12:39 | 12:48 | 12:54 | 1:07 | |
12:19 | 12:27 | 12:35 | 12:45 | 12:54 | 1:00 | 1:13 | |
12:25 | 12:33 | 12:41 | 12:51 | 1:00 | 1:06 | 1:19 | |
12:31 | 12:39 | 12:47 | 12:57 | 1:06 | 1:12 | 1:25 | |
— | — | 12:53 | 1:03 | 1:12 | 1:18 | 1:31 | |
12:41 | 12:50 | 12:58 | 1:07 | 1:18 | 1:25 | 1:39 | |
12:47 | 12:56 | 1:04 | 1:13 | 1:24 | 1:31 | 1:45 | |
— | — | 1:10 | 1:19 | 1:30 | 1:37 | 1:51 | |
— | — | 1:16 | 1:25 | 1:36 | 1:43 | 1:57 | |
1:06 | 1:15 | 1:23 | 1:32 | 1:43 | 1:50 | 2:04 | |
— | — | 1:32 | 1:41 | 1:52 | 1:59 | 2:13 | |
1:25 | 1:34 | 1:42 | 1:51 | 2:02 | 2:09 | 2:23 | |
1:40 | 1:49 | 1:57 | 2:06 | 2:17 | 2:24 | 2:38 | |
1:55 | 2:04 | 2:12 | 2:21 | 2:32 | 2:39 | 2:53 | |
2:10 | 2:19 | 2:27 | 2:36 | 2:47 | 2:54 | 3:08 | |
2:32 | 2:39 | 2:46 | 2:55 | 3:04 | 3:11 | 3:24 | |
3:02 | 3:09 | 3:16 | 3:25 | 3:34 | 3:41 | 3:54 | |
3:32 | 3:39 | 3:46 | 3:55 | 4:04 | 4:11 | 4:24 | |
4:02 | 4:09 | 4:16 | 4:25 | 4:34 | 4:41 | 4:54 | |
4:32 | 4:39 | 4:46 | 4:55 | 5:04 | 5:11 | 5:24 | |
5:02 | 5:09 | 5:16 | 5:25 | 5:34 | 5:41 | 5:54 | |
5:32 | 5:39 | 5:46 | 5:55 | 6:04 | 6:11 | 6:24 | |
6:02 | 6:09 | 6:16 | 6:25 | 6:34 | 6:41 | 6:54 | |
6:32 | 6:39 | 6:46 | 6:55 | 7:04 | 7:11 | 7:24 | |
7:02 | 7:09 | 7:16 | 7:25 | 7:34 | 7:41 | 7:54 | |
7:32 | 7:39 | 7:46 | 7:55 | 8:04 | 8:11 | 8:24 | |
8:02 | 8:09 | 8:16 | 8:25 | 8:34 | 8:41 | 8:54 | |
8:32 | 8:39 | 8:46 | 8:55 | 9:03 | 9:10 | 9:25 | |
8:52 | 8:59 | 9:06 | 9:15 | 9:23 | 9:30 | 9:45 | |
9:04 | 9:11 | 9:18 | 9:27 | 9:35 | 9:42 | 9:57 | |
9:16 | 9:23 | 9:30 | 9:39 | 9:47 | 9:54 | 10:09 | |
9:28 | 9:35 | 9:42 | 9:51 | 9:59 | 10:06 | 10:21 | |
9:40 | 9:47 | 9:54 | 10:03 | 10:11 | 10:18 | 10:33 | |
9:54 | 10:01 | 10:08 | 10:17 | 10:25 | 10:32 | 10:47 | |
10:08 | 10:15 | 10:22 | 10:31 | 10:39 | 10:46 | 11:01 | |
10:22 | 10:29 | 10:36 | 10:45 | 10:53 | 11:00 | 11:15 | |
10:36 | 10:43 | 10:50 | 10:59 | 11:07 | 11:14 | 11:29 | |
10:50 | 10:57 | 11:04 | 11:13 | 11:21 | 11:28 | 11:43 | |
11:10 | 11:17 | 11:24 | 11:33 | 11:41 | 11:48 | 12:03 | |
11:30 | 11:37 | 11:44 | 11:53 | 12:01 | 12:08 | 12:23 | |
12:00 | 12:06 | 12:12 | 12:20 | 12:28 | 12:34 | 12:46 | |
12:30 | 12:36 | 12:42 | 12:50 | 12:58 | 1:04 | 1:16 | |
1:00 | 1:06 | 1:12 | 1:20 | 1:28 | 1:34 | 1:46 | |
1:30 | 1:36 | 1:42 | 1:50 | 1:58 | 2:04 | 2:16 | |
2:00 | 2:06 | 2:12 | 2:20 | 2:28 | 2:34 | 2:46 | |
2:30 | 2:36 | 2:42 | 2:50 | 2:58 | 3:04 | 3:16 | |
3:00 | 3:06 | 3:12 | 3:20 | 3:28 | 3:34 | 3:46 | |
3:30 | 3:36 | 3:41 | 3:48 | 3:55 | 3:59 | 4:11 | |
4:00 | 4:06 | 4:11 | 4:18 | 4:25 | 4:29 | 4:41 | |
4:30 | 4:36 | 4:41 | 4:48 | 4:55 | 4:59 | 5:11 | |
5:10 | 5:16 | 5:21 | 5:28 | 5:35 | 5:39 | 5:51 | |
— | — | 5:51 | 5:58 | 6:05 | 6:09 | 6:21 | |
— | — | 6:21 | 6:28 | 6:35 | 6:39 | 6:51 | |
— | — | 6:51 | 6:58 | 7:05 | 7:09 | 7:21 |
PM times in bold.