Route G2
🚌 P Street-Ledroit Park
WMATA Metrobus
61 stops
Trip Timetable
37 St NW+O St NW | P St NW+20 St NW | P St NW+14 St NW | New Jersey Ave NW+P St NW | New Jersey Ave NW+Rhode Island Ave NW | Bryant St NW+#301 | |
---|---|---|---|---|---|---|
11:30 | 11:40 | 11:47 | 11:57 | 11:59 | 12:03 | |
12:00 | 12:10 | 12:17 | 12:27 | 12:29 | 12:33 | |
12:30 | 12:43 | 12:50 | 12:58 | 1:00 | 1:05 | |
1:00 | 1:13 | 1:20 | 1:28 | 1:30 | 1:35 | |
1:30 | 1:43 | 1:50 | 1:58 | 2:00 | 2:05 | |
2:00 | 2:13 | 2:20 | 2:28 | 2:30 | 2:35 | |
2:30 | 2:43 | 2:50 | 2:58 | 3:00 | 3:05 | |
3:00 | 3:13 | 3:20 | 3:28 | 3:30 | 3:35 | |
3:30 | 3:43 | 3:50 | 3:58 | 4:00 | 4:05 | |
4:00 | 4:13 | 4:20 | 4:28 | 4:30 | 4:35 | |
4:30 | 4:43 | 4:50 | 4:58 | 5:00 | 5:05 | |
5:00 | 5:13 | 5:20 | 5:28 | 5:30 | 5:35 | |
5:30 | 5:43 | 5:50 | 5:58 | 6:00 | 6:05 | |
6:00 | 6:13 | 6:20 | 6:28 | 6:30 | 6:35 | |
6:30 | 6:43 | 6:50 | 6:58 | 7:00 | 7:05 | |
7:00 | 7:13 | 7:20 | 7:28 | 7:30 | 7:35 | |
7:30 | 7:45 | 7:52 | 8:01 | 8:03 | 8:09 | |
8:00 | 8:15 | 8:22 | 8:31 | 8:33 | 8:39 | |
8:20 | 8:36 | 8:45 | 8:53 | 8:56 | 9:02 | |
8:40 | 8:56 | 9:05 | 9:13 | 9:16 | 9:22 | |
9:00 | 9:16 | 9:25 | 9:33 | 9:36 | 9:42 | |
9:20 | 9:36 | 9:45 | 9:53 | 9:56 | 10:02 | |
9:40 | 9:56 | 10:05 | 10:13 | 10:16 | 10:22 | |
10:00 | 10:16 | 10:25 | 10:33 | 10:36 | 10:42 | |
10:20 | 10:36 | 10:45 | 10:53 | 10:56 | 11:02 | |
10:40 | 10:56 | 11:05 | 11:13 | 11:16 | 11:22 | |
11:00 | 11:16 | 11:25 | 11:33 | 11:36 | 11:42 | |
11:30 | 11:46 | 11:55 | 12:03 | 12:06 | 12:12 | |
12:00 | 12:13 | 12:19 | 12:27 | 12:29 | 12:36 | |
12:30 | 12:43 | 12:49 | 12:57 | 12:59 | 1:06 | |
1:00 | 1:13 | 1:19 | 1:27 | 1:29 | 1:36 | |
1:30 | 1:43 | 1:49 | 1:57 | 1:59 | 2:06 | |
2:00 | 2:13 | 2:19 | 2:27 | 2:29 | 2:36 | |
2:30 | 2:43 | 2:49 | 2:57 | 2:59 | 3:06 | |
3:00 | 3:13 | 3:19 | 3:27 | 3:29 | 3:36 | |
3:40 | 3:51 | 3:56 | 4:03 | 4:05 | 4:10 | |
4:20 | 4:31 | 4:36 | 4:43 | 4:45 | 4:50 | |
5:00 | 5:11 | 5:16 | 5:23 | 5:25 | 5:30 |
PM times in bold.