Route F8
🚌 Langley Park-Cheverly
WMATA Metrobus
Trip Timetable
Cheverly+Bay B | Hospital Dr+County Health Center | Annapolis Rd+Edmonston Rd | Jefferson St+40 Ave | West Hyattsville+Bay E | Hyattsville Crossing+Bay C | University Blvd+Riggs Rd | Takoma Langley+Bay C | |
---|---|---|---|---|---|---|---|---|
10:40 | 10:48 | 10:53 | 11:01 | 11:07 | 11:13 | 11:27 | 11:34 | |
11:15 | 11:23 | 11:28 | 11:36 | 11:42 | 11:48 | 12:02 | 12:09 | |
11:45 | 11:54 | 12:02 | 12:11 | 12:17 | 12:24 | 12:39 | 12:46 | |
12:15 | 12:24 | 12:32 | 12:41 | 12:47 | 12:54 | 1:09 | 1:16 | |
12:45 | 12:54 | 1:03 | 1:13 | 1:19 | 1:27 | 1:42 | 1:48 | |
1:15 | 1:24 | 1:33 | 1:43 | 1:49 | 1:57 | 2:12 | 2:18 | |
1:45 | 1:54 | 2:03 | 2:13 | 2:19 | 2:27 | 2:42 | 2:48 | |
2:15 | 2:24 | 2:30 | 2:39 | 2:45 | 2:53 | 3:10 | 3:17 | |
3:15 | 3:24 | 3:30 | 3:39 | 3:45 | 3:53 | 4:10 | 4:17 | |
4:15 | 4:24 | 4:30 | 4:39 | 4:45 | 4:53 | 5:10 | 5:17 | |
5:15 | 5:24 | 5:30 | 5:39 | 5:45 | 5:53 | 6:10 | 6:17 | |
6:15 | 6:24 | 6:30 | 6:39 | 6:45 | 6:53 | 7:10 | 7:17 | |
7:15 | 7:24 | 7:32 | 7:42 | 7:49 | 7:58 | 8:15 | 8:23 | |
8:10 | 8:19 | 8:26 | 8:36 | 8:43 | 8:52 | 9:12 | 9:20 | |
8:40 | 8:49 | 8:56 | 9:06 | 9:13 | 9:22 | 9:42 | 9:50 | |
9:10 | 9:20 | 9:27 | 9:37 | 9:44 | 9:54 | 10:16 | 10:24 | |
9:40 | 9:50 | 9:57 | 10:07 | 10:14 | 10:24 | 10:46 | 10:54 | |
10:10 | 10:20 | 10:27 | 10:36 | 10:43 | 10:52 | 11:11 | 11:20 | |
10:45 | 10:55 | 11:02 | 11:11 | 11:17 | 11:25 | 11:42 | 11:51 | |
11:15 | 11:25 | 11:32 | 11:41 | 11:47 | 11:55 | 12:12 | 12:21 | |
11:45 | 11:54 | 12:00 | 12:08 | 12:14 | 12:21 | 12:36 | 12:43 | |
12:50 | 12:59 | 1:05 | 1:13 | 1:18 | 1:25 | 1:39 | 1:45 |
PM times in bold.