Route F1
🚌 Chillum Road
WMATA Metrobus
141 stops
Trip Timetable
Cheverly+Bay A | Hospital Dr+County Health Center | Annapolis Rd+Edmonston Rd | Rhode Island Ave+34 St | West Hyattsville+Bay F | Queens Chapel Rd+Carson Cir | Eastern Ave NE+New Hampshire Ave NE | Takoma+Bay D | |
---|---|---|---|---|---|---|---|---|
9:45 | 9:52 | 9:59 | 10:06 | 10:19 | 10:23 | 10:32 | 10:37 | |
10:15 | 10:22 | 10:29 | 10:36 | 10:49 | 10:53 | 11:02 | 11:07 | |
10:45 | 10:54 | 11:02 | 11:10 | 11:21 | 11:27 | 11:36 | 11:41 | |
11:15 | 11:24 | 11:33 | 11:43 | 11:55 | 12:01 | 12:15 | 12:22 | |
11:45 | 11:54 | 12:03 | 12:13 | 12:25 | 12:31 | 12:45 | 12:52 | |
12:15 | 12:24 | 12:33 | 12:43 | 12:55 | 1:01 | 1:15 | 1:22 | |
12:45 | 12:54 | 1:03 | 1:13 | 1:25 | 1:31 | 1:45 | 1:52 | |
1:15 | 1:24 | 1:33 | 1:43 | 1:55 | 2:01 | 2:15 | 2:22 | |
1:45 | 1:54 | 2:03 | 2:13 | 2:25 | 2:31 | 2:45 | 2:52 | |
2:45 | 2:55 | 3:03 | 3:11 | 3:21 | 3:26 | 3:36 | 3:42 | |
3:45 | 3:53 | 4:01 | 4:10 | 4:19 | 4:25 | 4:35 | 4:40 | |
4:45 | 4:53 | 5:01 | 5:10 | 5:19 | 5:25 | 5:35 | 5:40 | |
5:45 | 5:53 | 6:01 | 6:10 | 6:19 | 6:25 | 6:35 | 6:40 | |
6:45 | 6:53 | 7:01 | 7:10 | 7:19 | 7:25 | 7:35 | 7:40 | |
7:45 | 7:53 | 8:01 | 8:10 | 8:19 | 8:25 | 8:35 | 8:40 | |
8:15 | 8:25 | 8:33 | 8:42 | 8:53 | 8:59 | 9:09 | 9:15 | |
8:45 | 8:55 | 9:03 | 9:12 | 9:23 | 9:29 | 9:39 | 9:45 | |
9:15 | 9:25 | 9:33 | 9:42 | 9:53 | 9:59 | 10:09 | 10:15 | |
9:45 | 9:55 | 10:03 | 10:12 | 10:23 | 10:29 | 10:39 | 10:45 | |
10:15 | 10:25 | 10:33 | 10:42 | 10:53 | 10:59 | 11:09 | 11:15 | |
10:45 | 10:55 | 11:03 | 11:12 | 11:23 | 11:29 | 11:39 | 11:45 | |
11:15 | 11:25 | 11:33 | 11:42 | 11:53 | 11:59 | 12:09 | 12:15 | |
11:45 | 11:55 | 12:03 | 12:12 | 12:23 | 12:29 | 12:39 | 12:45 | |
12:16 | 12:23 | 12:30 | 12:37 | 12:49 | 12:57 | 1:02 | 1:08 | |
12:46 | 12:53 | 1:00 | 1:07 | 1:19 | 1:27 | 1:32 | 1:38 | |
1:45 | 1:53 | 2:00 | 2:07 | 2:16 | 2:21 | 2:28 | 2:33 | |
2:45 | 2:53 | 3:00 | 3:07 | 3:18 | 3:23 | — | — |
PM times in bold.