Route E2
🚌 Ivy City-Fort Totten
WMATA Metrobus
59 stops
Trip Timetable
Fort Totten+Bay E | 18 St NE+Hamlin St NE | Okie St NE+16 St NE | |
---|---|---|---|
10:54 | 11:06 | 11:15 | |
11:24 | 11:36 | 11:45 | |
11:54 | 12:06 | 12:15 | |
12:16 | 12:31 | 12:42 | |
12:38 | 12:53 | 1:04 | |
1:00 | 1:15 | 1:26 | |
1:20 | 1:35 | 1:46 | |
1:40 | 1:55 | 2:06 | |
2:05 | 2:17 | 2:26 | |
2:35 | 2:47 | 2:56 | |
3:05 | 3:17 | 3:26 | |
3:35 | 3:47 | 3:56 | |
4:05 | 4:17 | 4:26 | |
4:35 | 4:47 | 4:56 | |
5:05 | 5:17 | 5:26 | |
5:35 | 5:47 | 5:56 | |
6:05 | 6:17 | 6:26 | |
6:35 | 6:47 | 6:56 | |
7:05 | 7:17 | 7:26 | |
7:35 | 7:47 | 7:56 | |
8:00 | 8:15 | 8:26 | |
8:20 | 8:35 | 8:46 | |
8:40 | 8:55 | 9:06 | |
9:00 | 9:15 | 9:26 | |
9:22 | 9:37 | 9:48 | |
9:44 | 9:59 | 10:10 | |
10:06 | 10:21 | 10:32 | |
10:28 | 10:43 | 10:54 | |
10:50 | 11:05 | 11:16 | |
11:12 | 11:27 | 11:38 | |
11:33 | 11:48 | 11:59 | |
11:54 | 12:07 | 12:15 | |
12:15 | 12:28 | 12:36 | |
12:36 | 12:49 | 12:57 | |
1:05 | 1:18 | 1:26 | |
1:35 | 1:46 | 1:54 | |
2:05 | 2:16 | 2:24 | |
2:35 | 2:46 | 2:54 | |
3:05 | 3:16 | 3:24 | |
3:35 | 3:46 | 3:54 | |
4:05 | 4:16 | 4:24 | |
4:45 | 4:55 | 5:02 |
PM times in bold.