Route D2
🚌 Glover Park-Dupont Circle
WMATA Metrobus
46 stops
Trip Timetable
Q St NW+Connecticut Ave NW | 35 St NW+Reservoir Rd NW | Calvert St NW+40 St NW | 41 St NW+Davis Pl NW | 39 Pl NW+Calvert St NW | |
---|---|---|---|---|---|
10:50 | 11:01 | 11:05 | 11:06 | — | |
11:10 | 11:21 | 11:25 | 11:26 | — | |
11:30 | 11:42 | 11:47 | 11:48 | — | |
11:50 | 12:02 | 12:07 | 12:08 | — | |
12:10 | 12:23 | 12:29 | 12:30 | — | |
12:20 | 12:33 | 12:39 | 12:40 | — | |
12:30 | 12:43 | 12:49 | 12:50 | — | |
12:40 | 12:53 | 12:59 | 1:00 | — | |
12:50 | 1:05 | 1:10 | 1:11 | — | |
1:00 | 1:15 | 1:20 | 1:21 | — | |
1:10 | 1:25 | 1:30 | 1:31 | — | |
1:20 | 1:35 | 1:40 | 1:41 | — | |
1:30 | 1:45 | 1:50 | 1:51 | — | |
1:40 | 1:55 | 2:00 | 2:01 | — | |
1:50 | 2:05 | 2:10 | 2:11 | — | |
2:04 | 2:16 | 2:21 | 2:22 | — | |
2:24 | 2:36 | 2:41 | 2:42 | — | |
2:48 | 3:00 | 3:05 | 3:06 | — | |
3:12 | 3:24 | 3:29 | 3:30 | — | |
3:36 | 3:48 | 3:53 | 3:54 | — | |
4:00 | 4:12 | 4:17 | 4:18 | — | |
4:24 | 4:36 | 4:41 | 4:42 | — | |
4:48 | 5:00 | 5:05 | 5:06 | — | |
5:12 | 5:24 | 5:29 | 5:30 | — | |
5:36 | 5:48 | 5:53 | 5:54 | — | |
6:00 | 6:12 | 6:17 | 6:18 | — | |
6:24 | 6:38 | 6:43 | 6:44 | — | |
6:48 | 7:02 | 7:07 | 7:08 | — | |
7:12 | 7:27 | 7:33 | 7:34 | — | |
7:36 | 7:51 | 7:57 | 7:58 | — | |
8:00 | 8:15 | 8:21 | 8:22 | — | |
8:15 | 8:30 | 8:36 | 8:37 | — | |
8:30 | 8:45 | 8:51 | 8:52 | — | |
8:45 | 9:00 | 9:06 | 9:07 | — | |
9:00 | 9:15 | 9:21 | 9:22 | — | |
9:12 | 9:27 | 9:33 | 9:34 | — | |
9:24 | 9:41 | 9:47 | 9:48 | — | |
9:36 | 9:53 | 9:59 | 10:00 | — | |
9:48 | 10:05 | 10:11 | 10:12 | — | |
10:00 | 10:17 | 10:23 | 10:24 | — | |
10:12 | 10:29 | 10:35 | 10:36 | — | |
10:24 | 10:41 | 10:47 | 10:48 | — | |
10:36 | 10:53 | 10:59 | 11:00 | — | |
10:48 | 11:05 | 11:11 | 11:12 | — | |
11:00 | 11:17 | 11:23 | 11:24 | — | |
11:12 | 11:29 | 11:35 | 11:36 | — | |
11:24 | 11:39 | 11:45 | 11:46 | — | |
11:36 | 11:51 | 11:57 | 11:58 | — | |
11:48 | 12:03 | 12:09 | 12:10 | — | |
12:00 | 12:15 | 12:21 | 12:22 | — | |
12:12 | 12:27 | 12:33 | 12:34 | — | |
12:24 | 12:39 | 12:46 | 12:46 | 12:49 | |
12:36 | 12:51 | 12:57 | 12:58 | — | |
12:45 | 1:00 | 1:07 | 1:07 | 1:10 | |
1:00 | 1:12 | 1:18 | 1:19 | — | |
1:24 | 1:36 | 1:42 | 1:43 | — | |
1:48 | 2:00 | 2:06 | 2:07 | — | |
2:12 | 2:24 | 2:30 | 2:31 | — | |
2:36 | 2:48 | 2:54 | 2:55 | — | |
3:00 | 3:10 | 3:15 | 3:16 | — | |
3:30 | 3:40 | 3:45 | 3:46 | — | |
4:15 | 4:25 | 4:30 | 4:31 | — | |
5:00 | 5:10 | 5:16 | 5:16 | 5:19 |
PM times in bold.