Route C22
🚌 Central Avenue
WMATA Metrobus
141 stops
Trip Timetable
Addison Rd Station+Bay E | Central Ave+Ritchie Rd | Downtown Largo+Bay C | Campus Way S+Prince Pl | Mt. Lubentia Way+Harry S Truman Dr | Kettering Dr+W Branch Dr | Central Ave+Six Flags | Hall Rd+Pointer Ridge Dr | Prince Georges Blvd+Nasa Credit Union | |
---|---|---|---|---|---|---|---|---|---|
5:45 | 5:53 | 6:10 | 6:15 | 6:19 | 6:28 | 6:33 | 6:39 | 6:45 | |
6:45 | 6:53 | 7:10 | 7:15 | 7:19 | 7:28 | 7:33 | 7:39 | 7:45 | |
7:45 | 7:53 | 8:10 | 8:15 | 8:19 | 8:28 | 8:33 | 8:39 | 8:45 | |
8:20 | 8:28 | 8:45 | 8:50 | 8:54 | 9:03 | 9:08 | 9:14 | 9:20 | |
8:50 | 8:58 | 9:15 | 9:20 | 9:24 | 9:33 | 9:38 | 9:44 | 9:50 | |
9:30 | 9:38 | 9:55 | 10:00 | 10:04 | 10:13 | 10:18 | 10:24 | 10:30 | |
10:05 | 10:13 | 10:30 | 10:35 | 10:39 | 10:48 | 10:53 | 10:59 | 11:05 | |
10:40 | 10:48 | 11:05 | 11:10 | 11:14 | 11:23 | 11:28 | 11:34 | 11:40 | |
11:15 | 11:23 | 11:40 | 11:45 | 11:49 | 11:58 | 12:03 | 12:09 | 12:15 | |
11:50 | 11:58 | 12:15 | 12:20 | 12:24 | 12:33 | 12:38 | 12:44 | 12:50 | |
12:19 | 12:27 | 12:44 | 12:49 | 12:53 | 1:02 | 1:07 | 1:13 | 1:19 | |
1:26 | 1:34 | 1:51 | 1:56 | 2:00 | 2:09 | 2:14 | 2:20 | 2:26 | |
2:26 | 2:34 | 2:51 | 2:56 | 3:00 | 3:09 | 3:14 | 3:20 | 3:26 | |
3:34 | 3:42 | 3:59 | 4:04 | 4:08 | 4:17 | 4:22 | 4:28 | 4:34 |
PM times in bold.