Route B27
🚌 Bowie-New Carrollton
WMATA Metrobus
66 stops
Trip Timetable
Bowie State U+MLK Center | 9 St+Chapel Ave | Lanham-Severn Rd+Seabrook Rd | New Carrollton Station+Bus Bay T1 | |
---|---|---|---|---|
11:25 | 11:30 | 11:39 | 11:49 | |
11:55 | 12:00 | 12:09 | 12:19 | |
12:25 | 12:30 | 12:39 | 12:49 | |
12:55 | 1:00 | 1:09 | 1:19 | |
8:40 | 8:45 | 8:55 | 9:05 | |
9:40 | 9:45 | 9:55 | 10:05 | |
10:10 | 10:15 | 10:25 | 10:35 | |
10:40 | 10:45 | 10:55 | 11:05 | |
11:10 | 11:15 | 11:25 | 11:35 | |
11:40 | 11:45 | 11:55 | 12:05 | |
12:40 | 12:44 | 12:51 | 1:00 | |
1:35 | 1:39 | 1:46 | 1:55 | |
2:35 | 2:39 | 2:46 | 2:55 |
PM times in bold.