Route B22
🚌 Bowie State University
WMATA Metrobus
74 stops
Trip Timetable
Bowie State U+MLK Center | Old Chapel Rd+Laurel-Bowie Rd | Stonybrook Dr+Sussex Ln | Kembridge Dr+Kenhill Dr | Bowie P+R | New Carrollton+Bay B | |
---|---|---|---|---|---|---|
— | 9:48 | 9:56 | 10:02 | 10:05 | 10:17 | |
— | 10:23 | 10:31 | 10:37 | 10:40 | 10:52 | |
10:55 | 11:00 | 11:08 | 11:14 | 11:17 | 11:29 | |
11:25 | 11:30 | 11:38 | 11:44 | 11:47 | 11:59 | |
11:55 | 12:00 | 12:08 | 12:14 | 12:17 | 12:29 | |
12:25 | 12:31 | 12:39 | 12:45 | 12:51 | 1:03 | |
1:00 | 1:06 | 1:14 | 1:20 | 1:26 | 1:38 | |
1:30 | 1:36 | 1:44 | 1:50 | 1:56 | 2:08 | |
2:05 | 2:10 | 2:18 | 2:23 | 2:27 | 2:39 | |
2:56 | 3:01 | 3:09 | 3:14 | 3:18 | 3:30 | |
4:06 | 4:11 | 4:19 | 4:24 | 4:28 | 4:40 | |
5:16 | 5:21 | 5:29 | 5:34 | 5:38 | 5:50 |
PM times in bold.