Route B21
🚌 Bowie State University
WMATA Metrobus
39 stops
Trip Timetable
Bowie State U+MLK Center | Laurel-Bowie Rd+Annapolis Rd | Bowie P+R | New Carrollton+Bay B | |
---|---|---|---|---|
6:34 | 6:41 | 6:48 | 7:00 | |
7:50 | 7:57 | 8:04 | 8:16 | |
8:30 | 8:39 | 8:45 | 8:57 | |
9:10 | 9:19 | 9:25 | 9:37 | |
9:45 | 9:54 | 10:00 | 10:12 | |
10:15 | 10:24 | 10:30 | 10:42 | |
10:45 | 10:54 | 11:00 | 11:12 | |
11:20 | 11:29 | 11:35 | 11:47 | |
11:55 | 12:02 | 12:07 | 12:19 | |
12:30 | 12:37 | 12:42 | 12:54 | |
1:30 | 1:37 | 1:42 | 1:54 |
PM times in bold.