Route A6
🚌 Anacostia-Livingston
WMATA Metrobus
80 stops
Trip Timetable
Southern Ave+S Capitol St | 3 St SE+#4501 | Southern Ave+S Capitol St | Southern Ave SE+Chesapeake St SE | Wheeler Rd SE+Mississippi Ave SE | ML King Jr Ave SE+Malcolm X Ave SE | ML King Jr Ave SE+St Es Gate 1 | Anacostia+Bay J | M St SE+S Capitol SE | D St SW+6 St SW | |
---|---|---|---|---|---|---|---|---|---|---|
— | 6:36 | 6:37 | 6:40 | 6:43 | 6:47 | 6:49 | 6:51 | 7:01 | 7:09 | |
— | 6:56 | 6:57 | 7:00 | 7:03 | 7:07 | 7:09 | 7:11 | 7:21 | 7:29 | |
— | 7:16 | 7:17 | 7:20 | 7:23 | 7:27 | 7:29 | 7:31 | 7:41 | 7:49 | |
— | 7:36 | 7:37 | 7:40 | 7:43 | 7:47 | 7:49 | 7:51 | 8:01 | 8:09 | |
— | 7:56 | 7:57 | 8:00 | 8:03 | 8:07 | 8:09 | 8:11 | 8:21 | 8:29 | |
— | 8:16 | 8:17 | 8:20 | 8:23 | 8:27 | 8:29 | 8:31 | 8:41 | 8:49 | |
— | 8:36 | 8:37 | 8:40 | 8:43 | 8:47 | 8:49 | 8:51 | 9:01 | 9:09 | |
— | 8:56 | 8:57 | 9:00 | 9:03 | 9:07 | 9:09 | 9:11 | 9:21 | 9:29 | |
— | 9:16 | 9:17 | 9:20 | 9:23 | 9:27 | 9:29 | 9:31 | 9:41 | 9:49 | |
— | 9:38 | 9:39 | 9:42 | 9:45 | 9:49 | 9:51 | 9:53 | 10:03 | 10:11 | |
— | 9:55 | 9:57 | 10:00 | 10:04 | 10:09 | 10:11 | 10:13 | — | — | |
10:16 | 10:21 | 10:23 | 10:26 | 10:30 | 10:35 | 10:37 | 10:39 | — | — | |
— | 10:36 | 10:38 | 10:41 | 10:45 | 10:50 | 10:52 | 10:54 | — | — | |
10:46 | 10:51 | 10:53 | 10:56 | 11:00 | 11:05 | 11:07 | 11:09 | — | — | |
11:00 | 11:05 | 11:07 | 11:11 | 11:15 | 11:20 | 11:22 | 11:24 | — | — | |
— | 11:19 | 11:21 | 11:25 | 11:29 | 11:34 | 11:36 | 11:38 | — | — | |
— | 11:29 | 11:31 | 11:35 | 11:39 | 11:44 | 11:46 | 11:48 | — | — | |
— | 11:42 | 11:44 | 11:49 | 11:54 | 12:00 | 12:04 | 12:08 | — | — | |
— | 11:58 | 12:00 | 12:05 | 12:10 | 12:16 | 12:20 | 12:24 | — | — | |
12:09 | 12:14 | 12:17 | 12:21 | 12:26 | 12:32 | 12:36 | 12:40 | — | — | |
— | 12:30 | 12:32 | 12:37 | 12:42 | 12:48 | 12:52 | 12:56 | — | — | |
— | 12:44 | 12:46 | 12:51 | 12:57 | 1:04 | 1:07 | 1:12 | — | — | |
— | 1:04 | 1:06 | 1:11 | 1:17 | 1:24 | 1:27 | 1:32 | — | — | |
— | 1:16 | 1:18 | 1:23 | 1:29 | 1:36 | 1:39 | 1:44 | — | — | |
— | 1:28 | 1:30 | 1:35 | 1:41 | 1:48 | 1:51 | 1:55 | — | — | |
— | 1:40 | 1:42 | 1:47 | 1:53 | 2:00 | 2:03 | 2:07 | — | — | |
— | 1:55 | 1:57 | 2:01 | 2:06 | 2:12 | 2:15 | 2:17 | — | — | |
— | 2:09 | 2:11 | 2:15 | 2:20 | 2:26 | 2:29 | 2:31 | — | — | |
— | 2:24 | 2:26 | 2:30 | 2:35 | 2:41 | 2:44 | 2:46 | — | — | |
— | 2:44 | 2:46 | 2:50 | 2:55 | 3:01 | 3:04 | 3:06 | — | — | |
— | 3:04 | 3:06 | 3:10 | 3:15 | 3:21 | 3:24 | 3:26 | — | — | |
— | 3:23 | 3:25 | 3:30 | 3:35 | 3:41 | 3:44 | 3:46 | — | — | |
— | 3:43 | 3:45 | 3:50 | 3:55 | 4:01 | 4:04 | 4:06 | — | — | |
— | 4:03 | 4:05 | 4:10 | 4:15 | 4:21 | 4:24 | 4:26 | — | — | |
— | 4:23 | 4:25 | 4:30 | 4:35 | 4:41 | 4:44 | 4:46 | — | — | |
— | 4:43 | 4:45 | 4:50 | 4:55 | 5:01 | 5:04 | 5:06 | — | — | |
— | 5:03 | 5:05 | 5:10 | 5:15 | 5:21 | 5:24 | 5:26 | — | — | |
— | 5:23 | 5:25 | 5:30 | 5:35 | 5:41 | 5:44 | 5:46 | — | — | |
— | 5:43 | 5:45 | 5:50 | 5:55 | 6:01 | 6:04 | 6:06 | — | — | |
— | 6:03 | 6:05 | 6:10 | 6:15 | 6:21 | 6:24 | 6:26 | — | — | |
— | 6:23 | 6:25 | 6:30 | 6:35 | 6:41 | 6:44 | 6:46 | — | — | |
— | 6:43 | 6:45 | 6:50 | 6:55 | 7:01 | 7:04 | 7:06 | — | — | |
— | 7:03 | 7:05 | 7:10 | 7:15 | 7:21 | 7:24 | 7:26 | — | — | |
— | 7:21 | 7:23 | 7:28 | 7:34 | 7:41 | 7:44 | 7:50 | — | — | |
— | 7:40 | 7:42 | 7:47 | 7:53 | 8:00 | 8:03 | 8:09 | — | — | |
— | 7:56 | 7:58 | 8:03 | 8:09 | 8:16 | 8:19 | 8:25 | — | — | |
— | 8:12 | 8:14 | 8:19 | 8:25 | 8:32 | 8:35 | 8:41 | — | — | |
— | 8:24 | 8:27 | 8:32 | 8:38 | 8:45 | 8:48 | 8:52 | — | — | |
— | 8:35 | 8:38 | 8:43 | 8:49 | 8:56 | 8:59 | 9:03 | — | — | |
— | 8:47 | 8:50 | 8:55 | 9:01 | 9:08 | 9:11 | 9:15 | — | — | |
— | 8:59 | 9:02 | 9:07 | 9:13 | 9:20 | 9:23 | 9:27 | — | — | |
— | 9:11 | 9:14 | 9:19 | 9:25 | 9:32 | 9:35 | 9:39 | — | — | |
— | 9:23 | 9:26 | 9:31 | 9:37 | 9:44 | 9:47 | 9:51 | — | — | |
— | 9:35 | 9:38 | 9:43 | 9:49 | 9:56 | 9:59 | 10:03 | — | — | |
— | 9:47 | 9:50 | 9:55 | 10:01 | 10:08 | 10:11 | 10:15 | — | — | |
— | 10:00 | 10:03 | 10:08 | 10:14 | 10:21 | 10:24 | 10:28 | — | — | |
— | 10:11 | 10:14 | 10:19 | 10:25 | 10:32 | 10:35 | 10:39 | — | — | |
— | 10:23 | 10:26 | 10:31 | 10:37 | 10:44 | 10:47 | 10:51 | — | — | |
— | 10:36 | 10:39 | 10:44 | 10:50 | 10:56 | 10:59 | 11:02 | — | — | |
— | 10:49 | 10:52 | 10:57 | 11:03 | 11:09 | 11:12 | 11:15 | — | — | |
— | 11:00 | 11:03 | 11:08 | 11:14 | 11:20 | 11:23 | 11:26 | — | — | |
— | 11:15 | 11:18 | 11:23 | 11:29 | 11:35 | 11:38 | 11:41 | — | — | |
— | 11:35 | 11:38 | 11:43 | 11:49 | 11:55 | 11:58 | 12:01 | — | — | |
— | 11:55 | 11:58 | 12:03 | 12:09 | 12:15 | 12:18 | 12:21 | — | — | |
— | 12:15 | 12:18 | 12:23 | 12:29 | 12:35 | 12:38 | 12:41 | — | — | |
— | 12:37 | 12:39 | 12:44 | 12:49 | 12:55 | 12:57 | 1:00 | — | — | |
— | 12:57 | 12:59 | 1:04 | 1:09 | 1:15 | 1:17 | 1:20 | — | — | |
— | 1:19 | 1:21 | 1:26 | 1:31 | 1:37 | 1:39 | 1:42 | — | — | |
— | 1:46 | 1:48 | 1:53 | 1:57 | 2:02 | 2:04 | 2:06 | — | — | |
— | 2:13 | 2:15 | 2:20 | 2:24 | 2:29 | 2:31 | 2:33 | — | — | |
— | 2:43 | 2:45 | 2:50 | 2:54 | 2:59 | 3:01 | 3:03 | — | — | |
— | 3:13 | 3:15 | 3:20 | 3:24 | 3:29 | 3:31 | 3:33 | — | — | |
— | 3:45 | 3:47 | 3:52 | 3:56 | 4:01 | 4:03 | 4:05 | — | — | |
— | 4:15 | 4:17 | 4:22 | 4:26 | 4:31 | 4:33 | 4:35 | — | — | |
— | 4:45 | 4:46 | 4:49 | 4:52 | 4:56 | 4:58 | 5:00 | 5:10 | 5:18 | |
— | 5:18 | 5:19 | 5:22 | 5:25 | 5:29 | 5:31 | 5:33 | 5:43 | 5:51 | |
— | 5:36 | 5:37 | 5:40 | 5:43 | 5:47 | 5:49 | 5:51 | 6:01 | 6:09 | |
— | 5:56 | 5:57 | 6:00 | 6:03 | 6:07 | 6:09 | 6:11 | 6:21 | 6:29 | |
— | 6:16 | 6:17 | 6:20 | 6:23 | 6:27 | 6:29 | 6:31 | 6:41 | 6:49 |
PM times in bold.