Route A4
🚌 Anacostia-Fort Drum
WMATA Metrobus
Trip Timetable
DC Village Ln SW+Shepherd Pkwy Division | Overlook Ave SW+Chesapeake St SW | Joliet St SW+S Capitol Ter SW | Atlantic St SW+S Capitol St SW | ML King Jr Ave SE+Malcolm X Ave SE | ML King Jr Ave SE+St Es Gate 1 | Anacostia+Bay K | |
---|---|---|---|---|---|---|---|
9:46 | 9:52 | 9:56 | 10:01 | 10:05 | 10:07 | 10:10 | |
10:06 | 10:12 | 10:16 | 10:21 | 10:25 | 10:27 | 10:30 | |
10:16 | 10:22 | 10:26 | 10:31 | 10:35 | 10:37 | 10:40 | |
10:25 | 10:31 | 10:35 | 10:40 | 10:45 | 10:47 | 10:50 | |
10:35 | 10:41 | 10:45 | 10:50 | 10:55 | 10:57 | 11:00 | |
10:45 | 10:51 | 10:55 | 11:00 | 11:05 | 11:07 | 11:10 | |
10:55 | 11:01 | 11:05 | 11:10 | 11:15 | 11:17 | 11:20 | |
11:05 | 11:11 | 11:15 | 11:20 | 11:25 | 11:27 | 11:30 | |
— | — | 11:22 | 11:27 | 11:32 | 11:34 | 11:37 | |
— | — | 11:29 | 11:36 | 11:42 | 11:45 | 11:50 | |
— | — | 11:39 | 11:46 | 11:52 | 11:55 | 12:00 | |
11:37 | 11:44 | 11:49 | 11:56 | 12:02 | 12:05 | 12:10 | |
— | — | 11:59 | 12:06 | 12:12 | 12:15 | 12:20 | |
11:57 | 12:04 | 12:09 | 12:16 | 12:22 | 12:25 | 12:30 | |
— | — | 12:19 | 12:26 | 12:32 | 12:35 | 12:40 | |
12:17 | 12:24 | 12:29 | 12:36 | 12:42 | 12:45 | 12:50 | |
— | — | 12:39 | 12:46 | 12:54 | 12:56 | 1:00 | |
12:36 | 12:43 | 12:49 | 12:56 | 1:04 | 1:06 | 1:10 | |
— | — | 12:59 | 1:06 | 1:14 | 1:16 | 1:20 | |
12:55 | 1:02 | 1:06 | 1:14 | 1:21 | 1:23 | 1:30 | |
— | — | 1:17 | 1:25 | 1:32 | 1:33 | 1:40 | |
1:16 | 1:23 | 1:27 | 1:35 | 1:42 | 1:44 | 1:51 | |
— | — | 1:44 | 1:49 | 1:55 | 1:57 | 2:01 | |
1:43 | 1:49 | 1:53 | 1:58 | 2:04 | 2:06 | 2:10 | |
— | — | 2:02 | 2:07 | 2:13 | 2:15 | 2:19 | |
2:03 | 2:09 | 2:13 | 2:18 | 2:24 | 2:26 | 2:30 | |
2:18 | 2:24 | 2:28 | 2:33 | 2:39 | 2:41 | 2:45 | |
2:33 | 2:39 | 2:43 | 2:49 | 2:54 | 2:57 | 3:01 | |
2:53 | 2:59 | 3:03 | 3:09 | 3:14 | 3:17 | 3:21 | |
3:13 | 3:19 | 3:23 | 3:29 | 3:34 | 3:37 | 3:41 | |
3:33 | 3:39 | 3:43 | 3:49 | 3:54 | 3:57 | 4:01 | |
3:53 | 3:59 | 4:03 | 4:09 | 4:14 | 4:17 | 4:21 | |
4:13 | 4:19 | 4:23 | 4:29 | 4:34 | 4:37 | 4:41 | |
4:33 | 4:39 | 4:43 | 4:49 | 4:54 | 4:57 | 5:01 | |
4:53 | 4:59 | 5:03 | 5:09 | 5:14 | 5:17 | 5:21 | |
5:13 | 5:19 | 5:23 | 5:29 | 5:34 | 5:37 | 5:41 | |
5:33 | 5:39 | 5:43 | 5:49 | 5:54 | 5:57 | 6:01 | |
5:53 | 5:59 | 6:03 | 6:09 | 6:14 | 6:17 | 6:21 | |
6:13 | 6:19 | 6:23 | 6:29 | 6:34 | 6:37 | 6:41 | |
6:30 | 6:37 | 6:41 | 6:47 | 6:54 | 6:57 | 7:01 | |
6:50 | 6:57 | 7:01 | 7:07 | 7:14 | 7:17 | 7:21 | |
7:10 | 7:17 | 7:21 | 7:27 | 7:34 | 7:37 | 7:41 | |
7:23 | 7:30 | 7:34 | 7:40 | 7:47 | 7:50 | 7:54 | |
7:39 | 7:46 | 7:51 | 7:58 | 8:05 | 8:10 | 8:14 | |
7:55 | 8:02 | 8:07 | 8:14 | 8:21 | 8:26 | 8:30 | |
8:10 | 8:17 | 8:22 | 8:29 | 8:36 | 8:41 | 8:45 | |
— | — | 8:39 | 8:46 | 8:53 | 8:58 | 9:02 | |
— | — | 8:59 | 9:06 | 9:13 | 9:18 | 9:22 | |
— | — | 9:19 | 9:26 | 9:33 | 9:38 | 9:42 | |
— | — | 9:39 | 9:46 | 9:53 | 9:58 | 10:02 | |
— | — | 9:59 | 10:06 | 10:13 | 10:18 | 10:22 | |
— | — | 10:19 | 10:26 | 10:33 | 10:38 | 10:42 | |
— | — | 10:45 | 10:51 | 10:57 | 10:59 | 11:02 | |
— | — | 11:07 | 11:13 | 11:19 | 11:21 | 11:24 | |
11:10 | 11:15 | 11:19 | 11:25 | 11:31 | 11:33 | 11:36 | |
11:30 | 11:35 | 11:39 | 11:45 | 11:51 | 11:53 | 11:56 | |
11:50 | 11:55 | 11:59 | 12:05 | 12:11 | 12:13 | 12:16 | |
12:10 | 12:15 | 12:19 | 12:25 | 12:31 | 12:33 | 12:36 | |
12:30 | 12:35 | 12:39 | 12:45 | 12:51 | 12:53 | 12:56 | |
12:50 | 12:55 | 1:00 | 1:05 | 1:10 | 1:13 | 1:16 | |
1:10 | 1:15 | 1:20 | 1:25 | 1:30 | 1:33 | 1:36 | |
1:32 | 1:37 | 1:41 | 1:46 | 1:50 | 1:52 | 1:56 | |
2:02 | 2:07 | 2:11 | 2:16 | 2:20 | 2:22 | 2:26 | |
2:32 | 2:37 | 2:41 | 2:46 | 2:50 | 2:52 | 2:56 | |
3:02 | 3:07 | 3:11 | 3:16 | 3:20 | 3:22 | 3:26 | |
3:32 | 3:37 | 3:41 | 3:46 | 3:50 | 3:52 | 3:56 | |
4:02 | 4:07 | 4:11 | 4:16 | 4:20 | 4:22 | 4:26 | |
4:32 | 4:37 | 4:41 | 4:46 | 4:50 | 4:52 | 4:56 |
PM times in bold.