Route 86
🚌 College Park
WMATA Metrobus
158 stops
Trip Timetable
Center Park Rd+#4061 | Rhode Island Ave+Twin Chimneys Office Pk | Baltimore Ave+Navahoe Rd | College Park+Bay G | Hyattsville Crossing+Bay G | 38 Ave+Hamilton St | Rhode Island Ave+34 St | Rhode Island Ave NE+18 St NE | Rhode Island Ave-Brentwood+Bay E | |
---|---|---|---|---|---|---|---|---|---|
9:59 | 10:07 | 10:18 | 10:26 | 10:43 | 10:53 | 10:59 | 11:04 | 11:10 | |
10:34 | 10:42 | 10:53 | 11:01 | 11:18 | 11:28 | 11:34 | 11:39 | 11:45 | |
11:09 | 11:17 | 11:28 | 11:36 | 11:53 | 12:03 | 12:09 | 12:14 | 12:20 | |
11:44 | 11:52 | 12:03 | 12:11 | 12:28 | 12:38 | 12:44 | 12:49 | 12:55 | |
12:15 | 12:24 | 12:36 | 12:45 | 1:06 | 1:18 | 1:25 | 1:31 | 1:38 | |
12:45 | 12:54 | 1:06 | 1:15 | 1:36 | 1:48 | 1:55 | 2:01 | 2:08 | |
1:15 | 1:24 | 1:36 | 1:44 | 2:03 | 2:12 | 2:17 | 2:22 | 2:29 | |
1:45 | 1:54 | 2:06 | 2:14 | 2:33 | 2:42 | 2:47 | 2:52 | 2:59 | |
2:15 | 2:24 | 2:36 | 2:44 | 3:03 | 3:12 | 3:17 | 3:22 | 3:29 | |
2:45 | 2:54 | 3:06 | 3:14 | 3:33 | 3:42 | 3:47 | 3:52 | 3:59 | |
3:30 | 3:39 | 3:51 | 3:59 | 4:18 | 4:27 | 4:32 | 4:37 | 4:44 | |
4:30 | 4:40 | 4:53 | 5:01 | 5:21 | 5:31 | 5:36 | 5:42 | 5:50 | |
5:30 | 5:40 | 5:53 | 6:01 | 6:21 | 6:31 | 6:36 | 6:42 | 6:50 | |
6:30 | 6:40 | 6:53 | 7:01 | 7:21 | 7:31 | 7:36 | 7:42 | 7:50 | |
7:30 | 7:40 | 7:53 | 8:01 | 8:21 | 8:31 | 8:36 | 8:42 | 8:50 | |
8:30 | 8:40 | 8:55 | 9:02 | 9:26 | 9:38 | 9:44 | 9:50 | 9:58 | |
9:00 | 9:10 | 9:25 | 9:32 | 9:56 | 10:08 | 10:14 | 10:20 | 10:28 | |
9:30 | 9:40 | 9:55 | 10:02 | 10:26 | 10:38 | 10:44 | 10:50 | 10:58 | |
10:00 | 10:10 | 10:25 | 10:32 | 10:56 | 11:08 | 11:14 | 11:20 | 11:28 | |
10:30 | 10:40 | 10:55 | 11:02 | 11:26 | 11:38 | 11:44 | 11:50 | 11:58 | |
11:00 | 11:09 | 11:22 | 11:30 | 11:50 | 12:02 | 12:08 | 12:13 | 12:20 | |
11:30 | 11:39 | 11:52 | 12:00 | 12:20 | 12:32 | 12:38 | 12:43 | 12:50 | |
12:00 | 12:09 | 12:22 | 12:30 | 12:50 | 1:02 | 1:08 | 1:13 | 1:20 | |
12:30 | 12:38 | 12:50 | 12:57 | 1:17 | 1:28 | 1:33 | 1:38 | 1:44 | |
1:15 | 1:23 | 1:35 | 1:42 | 2:02 | 2:13 | 2:18 | 2:23 | 2:29 | |
2:00 | 2:08 | 2:20 | 2:27 | 2:47 | 2:58 | 3:03 | 3:08 | 3:14 | |
3:10 | 3:17 | 3:28 | 3:34 | 3:51 | 4:01 | 4:06 | 4:10 | 4:15 |
PM times in bold.