Route 60
🚌 Fort Totten-Petworth
WMATA Metrobus
37 stops
Trip Timetable
Fort Totten+Bay C | Allison St NW+Rock Creek Church Rd NW | Georgia Ave-Petworth+Bay C | |
---|---|---|---|
10:36 | 10:43 | 10:49 | |
11:00 | 11:07 | 11:13 | |
11:24 | 11:32 | 11:39 | |
11:48 | 11:56 | 12:03 | |
12:12 | 12:20 | 12:27 | |
12:36 | 12:47 | 12:57 | |
1:00 | 1:11 | 1:21 | |
1:24 | 1:35 | 1:45 | |
1:48 | 1:59 | 2:09 | |
2:12 | 2:20 | 2:28 | |
3:00 | 3:08 | 3:16 | |
3:48 | 3:56 | 4:04 | |
4:36 | 4:44 | 4:52 | |
5:24 | 5:32 | 5:40 | |
6:12 | 6:20 | 6:28 | |
7:00 | 7:08 | 7:16 | |
7:48 | 7:56 | 8:04 | |
8:18 | 8:26 | 8:34 | |
8:48 | 8:58 | 9:08 | |
9:18 | 9:28 | 9:38 | |
9:48 | 9:57 | 10:06 | |
10:18 | 10:27 | 10:36 | |
10:48 | 10:57 | 11:05 | |
11:18 | 11:27 | 11:35 | |
11:48 | 11:57 | 12:05 | |
12:18 | 12:27 | 12:35 | |
12:48 | 12:57 | 1:05 |
PM times in bold.