Route 59
🚌 14th Street Limited
WMATA Metrobus
37 stops
Trip Timetable
Takoma+Bay B | 14 St NW+Aspen St NW | 14 St NW+Jefferson St NW | 14 St NW+Buchanan St NW | 14 St NW+Irving St NW | 14 St NW+U St NW | 14 St NW+I St NW | 10 St NW+Pennsylvania Ave NW | |
---|---|---|---|---|---|---|---|---|
11:21 | 11:28 | 11:34 | 11:36 | 11:43 | 11:49 | 11:54 | 12:01 | |
11:36 | 11:43 | 11:49 | 11:51 | 11:58 | 12:04 | 12:09 | 12:16 | |
11:51 | 11:58 | 12:04 | 12:06 | 12:13 | 12:19 | 12:24 | 12:31 | |
12:06 | 12:13 | 12:19 | 12:21 | 12:28 | 12:34 | 12:39 | 12:46 | |
12:10 | 12:18 | 12:24 | 12:27 | 12:38 | 12:44 | 12:53 | 1:01 | |
12:25 | 12:33 | 12:39 | 12:42 | 12:53 | 12:59 | 1:08 | 1:16 | |
12:38 | 12:47 | 12:51 | 12:54 | 1:09 | 1:15 | 1:24 | 1:31 | |
12:53 | 1:02 | 1:06 | 1:09 | 1:24 | 1:30 | 1:39 | 1:46 | |
1:08 | 1:17 | 1:21 | 1:24 | 1:39 | 1:45 | 1:54 | 2:01 | |
1:29 | 1:37 | 1:41 | 1:43 | 1:54 | 1:59 | 2:10 | 2:16 | |
1:44 | 1:52 | 1:56 | 1:58 | 2:09 | 2:14 | 2:25 | 2:31 | |
1:59 | 2:07 | 2:11 | 2:13 | 2:24 | 2:29 | 2:40 | 2:46 | |
9:02 | 9:11 | 9:17 | 9:20 | 9:30 | 9:36 | 9:47 | 9:55 | |
9:17 | 9:26 | 9:32 | 9:35 | 9:45 | 9:51 | 10:02 | 10:10 | |
9:32 | 9:41 | 9:47 | 9:50 | 10:00 | 10:06 | 10:17 | 10:25 | |
9:47 | 9:56 | 10:02 | 10:05 | 10:15 | 10:21 | 10:32 | 10:40 | |
10:02 | 10:11 | 10:17 | 10:20 | 10:30 | 10:36 | 10:47 | 10:55 | |
10:17 | 10:26 | 10:32 | 10:35 | 10:45 | 10:51 | 11:02 | 11:10 | |
10:32 | 10:41 | 10:47 | 10:50 | 11:00 | 11:06 | 11:17 | 11:25 | |
10:47 | 10:56 | 11:02 | 11:05 | 11:15 | 11:21 | 11:32 | 11:40 |
PM times in bold.