Route 42
🚌 Mount Pleasant
WMATA Metrobus
57 stops
Trip Timetable
Kennedy Center Rdwy+Kennedy Center | Virginia Ave NW+21 St NW | 17 St NW+K St NW | Connecticut Ave NW+Q St NW | Columbia Rd NW+18 St NW | Lamont St NW+Mt. Pleasant St NW | |
---|---|---|---|---|---|---|
9:45 | 9:52 | 9:59 | 10:04 | 10:09 | 10:15 | |
10:15 | 10:22 | 10:29 | 10:34 | 10:39 | 10:45 | |
10:45 | 10:54 | 11:02 | 11:08 | 11:14 | 11:21 | |
11:10 | 11:19 | 11:27 | 11:33 | 11:39 | 11:46 | |
11:50 | 11:59 | 12:07 | 12:13 | 12:19 | 12:26 | |
12:30 | 12:39 | 12:48 | 12:56 | 1:03 | 1:11 | |
1:00 | 1:09 | 1:18 | 1:26 | 1:33 | 1:41 | |
1:30 | 1:39 | 1:48 | 1:56 | 2:03 | 2:11 | |
2:00 | 2:09 | 2:18 | 2:26 | 2:33 | 2:41 | |
2:24 | 2:33 | 2:42 | 2:50 | 2:57 | 3:05 | |
2:48 | 2:57 | 3:06 | 3:14 | 3:21 | 3:29 | |
3:12 | 3:21 | 3:30 | 3:38 | 3:45 | 3:53 | |
3:36 | 3:45 | 3:54 | 4:02 | 4:09 | 4:17 | |
4:00 | 4:09 | 4:18 | 4:26 | 4:33 | 4:41 | |
4:24 | 4:33 | 4:42 | 4:50 | 4:57 | 5:05 | |
4:48 | 4:57 | 5:06 | 5:14 | 5:21 | 5:29 | |
5:12 | 5:21 | 5:30 | 5:38 | 5:45 | 5:53 | |
5:36 | 5:45 | 5:54 | 6:02 | 6:09 | 6:17 | |
6:00 | 6:09 | 6:18 | 6:26 | 6:33 | 6:41 | |
6:24 | 6:33 | 6:42 | 6:50 | 6:57 | 7:05 | |
6:48 | 6:57 | 7:06 | 7:14 | 7:21 | 7:29 | |
7:10 | 7:19 | 7:28 | 7:36 | 7:43 | 7:51 | |
7:30 | 7:38 | 7:49 | 7:58 | 8:06 | 8:17 | |
7:50 | 7:58 | 8:09 | 8:18 | 8:26 | 8:37 | |
8:09 | 8:17 | 8:28 | 8:37 | 8:45 | 8:56 | |
8:27 | 8:35 | 8:46 | 8:55 | 9:03 | 9:14 | |
8:42 | 8:52 | 9:04 | 9:14 | 9:22 | 9:33 | |
9:00 | 9:10 | 9:22 | 9:32 | 9:40 | 9:51 | |
9:18 | 9:28 | 9:40 | 9:50 | 9:58 | 10:09 | |
9:36 | 9:46 | 9:58 | 10:08 | 10:16 | 10:27 | |
9:54 | 10:04 | 10:16 | 10:26 | 10:34 | 10:45 | |
10:12 | 10:22 | 10:34 | 10:44 | 10:52 | 11:03 | |
10:31 | 10:41 | 10:52 | 11:00 | 11:07 | 11:16 | |
10:49 | 10:59 | 11:10 | 11:18 | 11:25 | 11:34 | |
11:07 | 11:17 | 11:28 | 11:36 | 11:43 | 11:52 | |
11:38 | 11:46 | 11:56 | 12:05 | 12:12 | 12:20 | |
12:00 | 12:08 | 12:18 | 12:27 | 12:34 | 12:42 | |
12:24 | 12:32 | 12:42 | 12:51 | 12:58 | 1:06 | |
12:48 | 12:56 | 1:06 | 1:15 | 1:22 | 1:30 | |
1:20 | 1:28 | 1:38 | 1:47 | 1:54 | 2:02 | |
2:00 | 2:08 | 2:18 | 2:27 | 2:34 | 2:42 | |
2:40 | 2:48 | 2:58 | 3:07 | 3:14 | 3:22 | |
3:20 | 3:28 | 3:37 | 3:45 | 3:51 | 3:58 | |
4:00 | 4:08 | 4:17 | 4:25 | 4:31 | 4:38 | |
4:20 | 4:27 | 4:34 | 4:41 | 4:47 | 4:55 | |
4:40 | 4:47 | 4:54 | 5:01 | 5:07 | 5:15 | |
5:00 | 5:07 | 5:14 | 5:21 | 5:27 | 5:35 |
PM times in bold.