Route 38B
🚌 Ballston-Farragut Square
WMATA Metrobus
70 stops
Trip Timetable
Ballston+Bay B | Washington Blvd+N Quincy St | Clarendon Blvd+N Highland St | Clarendon Blvd+Court House | Rosslyn+Bay C | M St NW+Wisconsin Ave NW | Pennsylvania Ave NW+24 St NW | 17 St NW+I St NW | |
---|---|---|---|---|---|---|---|---|
10:30 | 10:36 | 10:41 | 10:44 | 10:50 | 10:54 | 10:57 | 11:04 | |
10:45 | 10:51 | 10:56 | 10:59 | 11:05 | 11:09 | 11:12 | 11:19 | |
11:00 | 11:06 | 11:11 | 11:14 | 11:20 | 11:24 | 11:27 | 11:34 | |
11:15 | 11:21 | 11:26 | 11:29 | 11:35 | 11:39 | 11:42 | 11:49 | |
11:30 | 11:36 | 11:41 | 11:45 | 11:52 | 11:57 | 12:01 | 12:08 | |
11:45 | 11:51 | 11:56 | 12:00 | 12:07 | 12:12 | 12:16 | 12:23 | |
12:00 | 12:06 | 12:11 | 12:15 | 12:22 | 12:27 | 12:31 | 12:38 | |
12:15 | 12:21 | 12:26 | 12:30 | 12:37 | 12:42 | 12:46 | 12:53 | |
12:30 | 12:36 | 12:41 | 12:45 | 12:53 | 1:01 | 1:06 | 1:16 | |
12:45 | 12:51 | 12:56 | 1:00 | 1:08 | 1:16 | 1:21 | 1:31 | |
1:00 | 1:06 | 1:11 | 1:15 | 1:23 | 1:31 | 1:36 | 1:46 | |
1:15 | 1:21 | 1:26 | 1:30 | 1:38 | 1:46 | 1:51 | 2:01 | |
1:30 | 1:36 | 1:41 | 1:45 | 1:53 | 2:01 | 2:06 | 2:16 | |
1:45 | 1:51 | 1:56 | 2:00 | 2:08 | 2:16 | 2:21 | 2:31 | |
2:00 | 2:06 | 2:11 | 2:14 | 2:21 | 2:28 | 2:32 | 2:40 | |
2:15 | 2:21 | 2:26 | 2:29 | 2:36 | 2:43 | 2:47 | 2:55 | |
2:30 | 2:36 | 2:41 | 2:44 | 2:51 | 2:58 | 3:02 | 3:10 | |
2:45 | 2:51 | 2:56 | 2:59 | 3:06 | 3:12 | 3:16 | 3:23 | |
3:00 | 3:06 | 3:11 | 3:14 | 3:21 | 3:27 | 3:31 | 3:38 | |
3:15 | 3:21 | 3:26 | 3:29 | 3:36 | 3:42 | 3:46 | 3:53 | |
3:30 | 3:36 | 3:41 | 3:44 | 3:51 | 3:57 | 4:01 | 4:08 | |
3:45 | 3:51 | 3:56 | 3:59 | 4:06 | 4:12 | 4:16 | 4:23 | |
4:00 | 4:06 | 4:11 | 4:14 | 4:21 | 4:27 | 4:31 | 4:38 | |
4:15 | 4:21 | 4:26 | 4:29 | 4:36 | 4:42 | 4:46 | 4:53 | |
4:30 | 4:36 | 4:41 | 4:44 | 4:51 | 4:57 | 5:01 | 5:08 | |
4:45 | 4:51 | 4:56 | 4:59 | 5:06 | 5:12 | 5:16 | 5:23 | |
5:00 | 5:06 | 5:11 | 5:14 | 5:21 | 5:27 | 5:31 | 5:38 | |
5:15 | 5:21 | 5:26 | 5:29 | 5:36 | 5:42 | 5:46 | 5:53 | |
5:30 | 5:36 | 5:41 | 5:44 | 5:51 | 5:57 | 6:01 | 6:08 | |
5:45 | 5:51 | 5:56 | 5:59 | 6:06 | 6:12 | 6:16 | 6:23 | |
6:00 | 6:06 | 6:11 | 6:14 | 6:21 | 6:27 | 6:31 | 6:38 | |
6:15 | 6:21 | 6:26 | 6:29 | 6:36 | 6:42 | 6:46 | 6:53 | |
6:30 | 6:36 | 6:41 | 6:44 | 6:51 | 6:57 | 7:01 | 7:08 | |
6:45 | 6:51 | 6:56 | 6:59 | 7:06 | 7:12 | 7:16 | 7:23 | |
7:00 | 7:06 | 7:11 | 7:14 | 7:21 | 7:27 | 7:31 | 7:38 | |
7:15 | 7:21 | 7:26 | 7:29 | 7:36 | 7:42 | 7:46 | 7:53 | |
7:30 | 7:36 | 7:41 | 7:44 | 7:51 | 7:57 | 8:01 | 8:08 | |
7:45 | 7:52 | 7:57 | 8:01 | 8:08 | 8:15 | 8:20 | 8:28 | |
8:00 | 8:07 | 8:12 | 8:16 | 8:23 | 8:30 | 8:35 | 8:43 | |
8:15 | 8:22 | 8:27 | 8:31 | 8:38 | 8:45 | 8:50 | 8:58 | |
8:30 | 8:37 | 8:42 | 8:46 | 8:53 | 9:00 | 9:05 | 9:13 | |
8:45 | 8:52 | 8:57 | 9:01 | 9:08 | 9:15 | 9:20 | 9:28 | |
9:00 | 9:07 | 9:12 | 9:16 | 9:23 | 9:30 | 9:35 | 9:43 | |
9:15 | 9:22 | 9:27 | 9:31 | 9:38 | 9:45 | 9:50 | 9:58 | |
9:30 | 9:37 | 9:43 | 9:47 | 9:54 | 10:01 | 10:07 | 10:16 | |
9:45 | 9:52 | 9:58 | 10:02 | 10:09 | 10:16 | 10:22 | 10:31 | |
10:00 | 10:07 | 10:13 | 10:17 | 10:24 | 10:31 | 10:37 | 10:46 | |
10:15 | 10:22 | 10:28 | 10:32 | 10:39 | 10:46 | 10:52 | 11:01 | |
10:30 | 10:37 | 10:43 | 10:47 | 10:54 | 11:01 | 11:07 | 11:16 | |
10:40 | 10:47 | 10:53 | 10:57 | 11:04 | 11:11 | 11:17 | 11:26 | |
11:00 | 11:07 | 11:12 | 11:16 | 11:23 | 11:28 | 11:33 | 11:40 | |
11:15 | 11:22 | 11:27 | 11:31 | 11:38 | 11:43 | 11:48 | 11:55 | |
11:30 | 11:37 | 11:42 | 11:46 | 11:53 | 11:58 | 12:03 | 12:10 | |
11:45 | 11:52 | 11:57 | 12:01 | 12:08 | 12:13 | 12:18 | 12:25 | |
12:00 | 12:06 | 12:11 | 12:15 | 12:22 | 12:27 | 12:31 | 12:38 | |
12:15 | 12:21 | 12:26 | 12:30 | 12:37 | 12:42 | 12:46 | 12:53 | |
12:30 | 12:36 | 12:41 | 12:45 | 12:52 | 12:57 | 1:01 | 1:08 | |
1:00 | 1:05 | 1:08 | 1:11 | 1:17 | 1:22 | 1:26 | 1:32 | |
1:30 | 1:35 | 1:38 | 1:41 | 1:47 | 1:52 | 1:56 | 2:02 | |
2:00 | 2:05 | 2:08 | 2:11 | 2:17 | 2:22 | 2:26 | 2:32 | |
2:30 | 2:35 | 2:38 | 2:41 | 2:47 | 2:52 | 2:56 | 3:02 | |
3:00 | 3:05 | 3:08 | 3:11 | 3:17 | 3:22 | 3:26 | 3:32 | |
3:30 | 3:35 | 3:38 | 3:41 | 3:47 | 3:52 | 3:56 | 4:02 | |
4:00 | 4:05 | 4:08 | 4:11 | 4:17 | 4:22 | 4:26 | 4:32 | |
4:30 | 4:35 | 4:38 | 4:41 | 4:47 | 4:52 | 4:56 | 5:02 | |
5:00 | 5:05 | 5:08 | 5:11 | 5:17 | 5:22 | 5:26 | 5:32 | |
5:30 | 5:35 | 5:38 | 5:41 | 5:47 | 5:52 | 5:56 | 6:02 | |
6:00 | 6:05 | 6:08 | 6:10 | 6:17 | 6:21 | 6:24 | 6:30 | |
6:30 | 6:35 | 6:38 | 6:40 | 6:47 | 6:51 | 6:54 | 7:00 | |
7:00 | 7:05 | 7:08 | 7:10 | 7:17 | 7:21 | 7:24 | 7:30 |
PM times in bold.