Route 2A
🚌 Washington Blvd.-Dunn Loring
WMATA Metrobus
92 stops
Trip Timetable
Dunn Loring+Bay F | S Washington St+Graham Rd | N Washington St+Park Pl | East Falls Church+Bay D | Washington Blvd+N Longfellow St | Ballston+Bay A | |
---|---|---|---|---|---|---|
10:45 | 10:56 | 11:01 | 11:06 | 11:10 | 11:18 | |
11:15 | 11:28 | 11:34 | 11:39 | 11:44 | 11:53 | |
11:45 | 11:58 | 12:04 | 12:09 | 12:14 | 12:23 | |
12:15 | 12:30 | 12:37 | 12:44 | 12:50 | 1:03 | |
12:45 | 1:00 | 1:07 | 1:14 | 1:20 | 1:33 | |
1:15 | 1:30 | 1:37 | 1:44 | 1:50 | 2:03 | |
1:45 | 2:00 | 2:07 | 2:14 | 2:20 | 2:33 | |
2:30 | 2:43 | 2:49 | 2:54 | 2:59 | 3:08 | |
3:15 | 3:28 | 3:34 | 3:39 | 3:44 | 3:53 | |
4:00 | 4:13 | 4:19 | 4:24 | 4:29 | 4:38 | |
4:45 | 4:58 | 5:04 | 5:09 | 5:14 | 5:23 | |
5:30 | 5:43 | 5:49 | 5:54 | 5:59 | 6:08 | |
6:15 | 6:28 | 6:34 | 6:39 | 6:44 | 6:53 | |
7:00 | 7:15 | 7:21 | 7:26 | 7:32 | 7:41 | |
7:45 | 8:00 | 8:06 | 8:11 | 8:17 | 8:26 | |
8:15 | 8:30 | 8:36 | 8:41 | 8:47 | 8:56 | |
8:45 | 9:00 | 9:06 | 9:11 | 9:17 | 9:26 | |
9:15 | 9:30 | 9:36 | 9:41 | 9:47 | 9:56 | |
9:45 | 10:00 | 10:06 | 10:11 | 10:18 | 10:27 | |
10:15 | 10:30 | 10:36 | 10:41 | 10:48 | 10:57 | |
10:45 | 11:00 | 11:06 | 11:11 | 11:18 | 11:27 | |
11:30 | 11:44 | 11:50 | 11:54 | 12:00 | 12:08 | |
12:15 | 12:29 | 12:35 | 12:39 | 12:45 | 12:53 | |
1:00 | 1:14 | 1:20 | 1:24 | 1:30 | 1:38 | |
1:45 | 1:57 | 2:02 | 2:06 | 2:11 | 2:19 | |
2:30 | 2:41 | 2:46 | 2:50 | 2:54 | 3:01 | |
3:15 | 3:26 | 3:31 | 3:35 | 3:39 | 3:46 | |
4:00 | 4:11 | 4:16 | 4:20 | 4:24 | 4:31 | |
4:45 | 4:56 | 5:01 | 5:05 | 5:09 | 5:16 |
PM times in bold.