Route 29N
🚌 Alexandria-Fairfax
WMATA Metrobus
106 stops
Trip Timetable
Vienna+Bay J | Pickett Rd+Arlington Blvd | Little River Tpk+Lake Dr | Little River Tpk+Ravensworth Rd | Little River Tpk+Braddock Rd | Little River Tpk+Oasis Dr | Landmark+Stop 2 | Duke St+S Jordan St | Duke St+Alexandria Commons | King Street-Old Town+Bay B | |
---|---|---|---|---|---|---|---|---|---|---|
10:44 | 10:55 | 11:07 | 11:16 | 11:23 | 11:31 | 11:37 | 11:45 | 11:48 | 11:54 | |
11:24 | 11:35 | 11:47 | 11:56 | 12:03 | 12:11 | 12:17 | 12:25 | 12:28 | 12:34 | |
12:04 | 12:15 | 12:27 | 12:36 | 12:43 | 12:51 | 12:57 | 1:05 | 1:08 | 1:14 | |
12:44 | 12:55 | 1:07 | 1:16 | 1:23 | 1:31 | 1:37 | 1:45 | 1:48 | 1:54 | |
1:24 | 1:35 | 1:47 | 1:56 | 2:03 | 2:11 | 2:17 | 2:25 | 2:28 | 2:34 | |
2:13 | 2:20 | 2:32 | 2:39 | 2:45 | 2:51 | 2:57 | 3:05 | 3:08 | 3:14 | |
2:53 | 3:00 | 3:12 | 3:19 | 3:25 | 3:31 | 3:37 | 3:45 | 3:48 | 3:54 | |
3:33 | 3:40 | 3:52 | 3:59 | 4:05 | 4:11 | 4:17 | 4:25 | 4:28 | 4:34 | |
4:13 | 4:20 | 4:32 | 4:39 | 4:45 | 4:51 | 4:57 | 5:05 | 5:08 | 5:14 | |
4:43 | 4:53 | 5:05 | 5:14 | 5:21 | 5:29 | 5:35 | 5:45 | 5:49 | 5:54 | |
5:23 | 5:33 | 5:45 | 5:54 | 6:01 | 6:09 | 6:15 | 6:25 | 6:29 | 6:34 | |
6:03 | 6:13 | 6:25 | 6:34 | 6:41 | 6:49 | 6:55 | 7:05 | 7:09 | 7:14 | |
6:43 | 6:53 | 7:05 | 7:14 | 7:21 | 7:29 | 7:35 | 7:45 | 7:49 | 7:54 | |
7:23 | 7:33 | 7:45 | 7:54 | 8:01 | 8:09 | 8:15 | 8:25 | 8:29 | 8:34 | |
8:03 | 8:13 | 8:25 | 8:34 | 8:41 | 8:49 | 8:55 | 9:05 | 9:09 | 9:14 | |
8:37 | 8:49 | 9:02 | 9:11 | 9:20 | 9:27 | 9:33 | 9:42 | 9:46 | 9:54 | |
9:17 | 9:29 | 9:42 | 9:51 | 10:00 | 10:07 | 10:13 | 10:22 | 10:26 | 10:34 | |
9:57 | 10:09 | 10:22 | 10:31 | 10:40 | 10:47 | 10:53 | 11:02 | 11:06 | 11:14 | |
10:37 | 10:49 | 11:02 | 11:11 | 11:20 | 11:27 | 11:33 | 11:42 | 11:46 | 11:54 | |
11:17 | 11:29 | 11:42 | 11:51 | 12:00 | 12:07 | 12:13 | 12:22 | 12:26 | 12:34 | |
11:57 | 12:09 | 12:22 | 12:31 | 12:40 | 12:47 | 12:53 | 1:02 | 1:06 | 1:14 | |
12:53 | 1:00 | 1:12 | 1:19 | 1:25 | 1:31 | 1:37 | 1:45 | 1:48 | 1:54 | |
1:29 | 1:36 | 1:48 | 1:55 | 2:01 | 2:07 | 2:13 | 2:21 | 2:24 | 2:30 | |
2:29 | 2:36 | 2:48 | 2:55 | 3:01 | 3:07 | 3:13 | 3:21 | 3:24 | 3:30 | |
3:29 | 3:36 | 3:48 | 3:55 | 4:01 | 4:07 | 4:13 | 4:21 | 4:24 | 4:30 |
PM times in bold.