Route 29K
🚌 Alexandria-Fairfax
WMATA Metrobus
118 stops
Trip Timetable
University Dr+George Mason Blvd | Main St+Stone Wall Ave | Little River Tpk+Lake Dr | Little River Tpk+Ravensworth Rd | Little River Tpk+Braddock Rd | Little River Tpk+Oasis Dr | Landmark+Stop 2 | Duke St+S Jordan St | Duke St+Alexandria Commons | King Street-Old Town+Bay B | |
---|---|---|---|---|---|---|---|---|---|---|
10:20 | 10:31 | 10:43 | 10:52 | 10:59 | 11:07 | 11:13 | 11:21 | 11:24 | 11:30 | |
11:04 | 11:15 | 11:27 | 11:36 | 11:43 | 11:51 | 11:57 | 12:05 | 12:08 | 12:14 | |
11:44 | 11:55 | 12:07 | 12:16 | 12:23 | 12:31 | 12:37 | 12:45 | 12:48 | 12:54 | |
12:24 | 12:35 | 12:47 | 12:56 | 1:03 | 1:11 | 1:17 | 1:25 | 1:28 | 1:34 | |
1:04 | 1:15 | 1:27 | 1:36 | 1:43 | 1:51 | 1:57 | 2:05 | 2:08 | 2:14 | |
1:44 | 1:55 | 2:07 | 2:16 | 2:23 | 2:31 | 2:37 | 2:45 | 2:48 | 2:54 | |
2:31 | 2:41 | 2:52 | 2:59 | 3:05 | 3:11 | 3:17 | 3:25 | 3:28 | 3:34 | |
3:11 | 3:21 | 3:32 | 3:39 | 3:45 | 3:51 | 3:57 | 4:05 | 4:08 | 4:14 | |
3:54 | 4:04 | 4:15 | 4:22 | 4:28 | 4:34 | 4:40 | 4:48 | 4:51 | 4:57 | |
4:23 | 4:34 | 4:45 | 4:54 | 5:01 | 5:09 | 5:15 | 5:25 | 5:29 | 5:34 | |
5:03 | 5:14 | 5:25 | 5:34 | 5:41 | 5:49 | 5:55 | 6:05 | 6:09 | 6:14 | |
5:43 | 5:54 | 6:05 | 6:14 | 6:21 | 6:29 | 6:35 | 6:45 | 6:49 | 6:54 | |
6:23 | 6:34 | 6:45 | 6:54 | 7:01 | 7:09 | 7:15 | 7:25 | 7:29 | 7:34 | |
7:03 | 7:14 | 7:25 | 7:34 | 7:41 | 7:49 | 7:55 | 8:05 | 8:09 | 8:14 | |
7:43 | 7:54 | 8:05 | 8:14 | 8:21 | 8:29 | 8:35 | 8:45 | 8:49 | 8:54 | |
8:18 | 8:30 | 8:42 | 8:51 | 9:00 | 9:07 | 9:13 | 9:22 | 9:26 | 9:34 | |
8:58 | 9:10 | 9:22 | 9:31 | 9:40 | 9:47 | 9:53 | 10:02 | 10:06 | 10:14 | |
9:38 | 9:50 | 10:02 | 10:11 | 10:20 | 10:27 | 10:33 | 10:42 | 10:46 | 10:54 | |
10:18 | 10:30 | 10:42 | 10:51 | 11:00 | 11:07 | 11:13 | 11:22 | 11:26 | 11:34 | |
10:58 | 11:10 | 11:22 | 11:31 | 11:40 | 11:47 | 11:53 | 12:02 | 12:06 | 12:14 | |
11:38 | 11:50 | 12:02 | 12:11 | 12:20 | 12:27 | 12:33 | 12:42 | 12:46 | 12:54 | |
12:18 | 12:30 | 12:42 | 12:51 | 1:00 | 1:07 | 1:13 | 1:22 | 1:26 | 1:34 | |
1:11 | 1:21 | 1:28 | 1:35 | 1:41 | 1:47 | 1:53 | 2:01 | 2:04 | 2:10 | |
2:01 | 2:11 | 2:18 | 2:25 | 2:31 | 2:37 | 2:43 | 2:51 | 2:54 | 3:00 | |
3:01 | 3:11 | 3:18 | 3:25 | 3:31 | 3:37 | 3:43 | 3:51 | 3:54 | 4:00 |
PM times in bold.