Route 23B
🚌 McLean-Crystal City
WMATA Metrobus
87 stops
Trip Timetable
Ballston+Bay H | S Glebe Rd+Columbia Pk | Shirlington+Bay A | S Arlington Ridge Rd+S Glebe Rd | 23 St S+S Fern St | Crystal City+Bay B | |
---|---|---|---|---|---|---|
10:43 | 10:53 | 11:02 | 11:12 | 11:16 | 11:22 | |
11:10 | 11:20 | 11:29 | 11:39 | 11:43 | 11:49 | |
11:36 | 11:46 | 11:55 | 12:05 | 12:09 | 12:15 | |
12:00 | 12:12 | 12:22 | 12:33 | 12:38 | 12:44 | |
12:27 | 12:39 | 12:49 | 1:00 | 1:05 | 1:11 | |
12:52 | 1:04 | 1:14 | 1:25 | 1:30 | 1:36 | |
1:16 | 1:28 | 1:38 | 1:49 | 1:54 | 2:00 | |
1:40 | 1:52 | 2:02 | 2:13 | 2:18 | 2:24 | |
2:04 | 2:16 | 2:25 | 2:35 | 2:39 | 2:45 | |
2:26 | 2:38 | 2:47 | 2:57 | 3:01 | 3:07 | |
2:52 | 3:04 | 3:13 | 3:23 | 3:27 | 3:33 | |
3:22 | 3:35 | 3:45 | 3:55 | 3:59 | 4:05 | |
3:52 | 4:05 | 4:15 | 4:25 | 4:29 | 4:35 | |
4:22 | 4:35 | 4:45 | 4:55 | 4:59 | 5:05 | |
4:52 | 5:05 | 5:15 | 5:25 | 5:29 | 5:35 | |
5:22 | 5:35 | 5:45 | 5:55 | 5:59 | 6:05 | |
5:52 | 6:05 | 6:15 | 6:25 | 6:29 | 6:35 | |
6:22 | 6:35 | 6:45 | 6:55 | 6:59 | 7:05 | |
6:52 | 7:05 | 7:15 | 7:25 | 7:29 | 7:35 | |
7:22 | 7:36 | 7:46 | 7:58 | 8:02 | 8:08 | |
7:52 | 8:06 | 8:16 | 8:28 | 8:32 | 8:38 | |
8:22 | 8:36 | 8:46 | 8:58 | 9:02 | 9:08 | |
8:47 | 9:01 | 9:11 | 9:23 | 9:27 | 9:33 | |
9:17 | 9:32 | 9:43 | 9:57 | 10:02 | 10:08 | |
9:46 | 10:01 | 10:12 | 10:26 | 10:31 | 10:37 | |
10:10 | 10:24 | 10:34 | 10:46 | 10:50 | 10:55 | |
10:34 | 10:48 | 10:58 | 11:10 | 11:14 | 11:19 | |
10:58 | 11:12 | 11:22 | 11:34 | 11:38 | 11:43 | |
11:22 | 11:34 | 11:43 | 11:53 | 11:57 | 12:02 | |
11:51 | 12:03 | 12:12 | 12:22 | 12:26 | 12:31 | |
12:21 | 12:33 | 12:42 | 12:52 | 12:56 | 1:01 | |
12:51 | 1:03 | 1:12 | 1:22 | 1:26 | 1:31 | |
1:21 | 1:33 | 1:42 | 1:52 | 1:56 | 2:01 | |
1:51 | 2:02 | 2:11 | 2:20 | 2:24 | 2:28 | |
2:21 | 2:32 | 2:41 | 2:50 | 2:54 | 2:58 | |
6:55 | 7:04 | 7:13 | 7:21 | 7:25 | 7:30 |
PM times in bold.