Route 22A
🚌 Barcroft-South Fairlington
WMATA Metrobus
108 stops
Trip Timetable
Pentagon+Bay U4 | Pentagon City+Bay C | Valley Dr+Gunston Rd | S Stafford St+32 Rd S | Shirlington+Bay D | S Four Mile Run Dr+Columbia Pk | N George Mason Dr+N Pershing Dr | Ballston+Bay A | |
---|---|---|---|---|---|---|---|---|
11:30 | 11:37 | 11:45 | 11:48 | 11:56 | 12:05 | 12:11 | 12:18 | |
12:30 | 12:37 | 12:45 | 12:48 | 12:56 | 1:05 | 1:11 | 1:18 | |
1:30 | 1:37 | 1:45 | 1:48 | 1:56 | 2:05 | 2:11 | 2:18 | |
2:30 | 2:38 | 2:47 | 2:50 | 2:59 | 3:07 | 3:15 | 3:21 | |
3:30 | 3:38 | 3:47 | 3:50 | 3:59 | 4:07 | 4:15 | 4:21 | |
4:30 | 4:38 | 4:47 | 4:50 | 4:59 | 5:07 | 5:15 | 5:21 | |
5:30 | 5:38 | 5:47 | 5:50 | 5:59 | 6:07 | 6:15 | 6:21 | |
6:30 | 6:38 | 6:47 | 6:50 | 6:59 | 7:07 | 7:15 | 7:21 | |
7:30 | 7:39 | 7:48 | 7:52 | 8:00 | 8:08 | 8:13 | 8:19 | |
8:30 | 8:39 | 8:48 | 8:52 | 9:00 | 9:08 | 9:13 | 9:19 | |
9:30 | — | 9:39 | 9:43 | 9:51 | 9:59 | 10:04 | 10:10 | |
10:30 | — | 10:39 | 10:43 | 10:51 | 10:59 | 11:04 | 11:10 | |
11:30 | — | 11:39 | 11:43 | 11:51 | 11:59 | 12:04 | 12:10 | |
12:30 | 12:39 | 12:48 | 12:52 | 1:00 | 1:08 | 1:13 | 1:19 | |
1:30 | 1:39 | 1:48 | 1:52 | 2:00 | 2:08 | 2:13 | 2:19 | |
2:30 | 2:39 | 2:48 | 2:52 | 3:00 | 3:08 | 3:13 | 3:19 |
PM times in bold.