Route 18P
🚌 Burke Centre
WMATA Metrobus
99 stops
Trip Timetable
Oak Leather Dr+Oakenshaw Ct | Burke Centre Pkwy+Wilmington Dr | Rolling Valley P+R+Bay B | Old Keene Mill Rd+Rolling Rd | Old Keene Mill Rd+Hunter Village Dr | Old Keene Mill Rd+Spring Rd | Pentagon+Bay L3 | |
---|---|---|---|---|---|---|---|
10:09 | 10:21 | 10:31 | 10:36 | 10:41 | 10:44 | 11:01 | |
10:33 | 10:45 | 10:55 | 11:00 | 11:05 | 11:08 | 11:25 | |
10:57 | 11:09 | 11:19 | 11:24 | 11:29 | 11:32 | 11:49 | |
11:14 | 11:28 | 11:39 | 11:45 | 11:51 | 11:54 | 12:12 | |
— | — | 11:49 | 11:55 | 12:01 | 12:04 | 12:22 | |
11:34 | 11:48 | 11:59 | 12:05 | 12:11 | 12:14 | 12:32 | |
— | — | 12:09 | 12:15 | 12:21 | 12:24 | 12:42 | |
11:54 | 12:08 | 12:19 | 12:25 | 12:31 | 12:34 | 12:52 | |
— | — | 12:29 | 12:35 | 12:41 | 12:44 | 1:02 | |
12:14 | 12:28 | 12:39 | 12:45 | 12:51 | 12:54 | 1:12 | |
— | — | 12:49 | 12:54 | 12:59 | 1:02 | 1:18 | |
12:34 | 12:48 | 12:59 | 1:05 | 1:11 | 1:14 | 1:32 | |
12:55 | 1:07 | 1:18 | 1:23 | 1:28 | 1:31 | 1:47 | |
1:15 | 1:27 | 1:38 | 1:43 | 1:48 | 1:51 | 2:07 |
PM times in bold.