Route 16Y
🚌 Columbia Pk-Farragut Square
WMATA Metrobus
54 stops
Trip Timetable
13 St NW+H St NW | K St NW+Connecticut Ave NW | 19 St NW+H St NW | S Courthouse Rd+2 St S | Columbia Pk+S Walter Reed Dr | Columbia Pk+S Quincy St | S Four Mile Run Dr+Columbia Pk | |
---|---|---|---|---|---|---|---|
11:54 | 11:59 | 12:03 | 12:19 | 12:24 | 12:28 | 12:31 | |
12:14 | 12:19 | 12:23 | 12:39 | 12:44 | 12:48 | 12:51 | |
12:34 | 12:39 | 12:43 | 12:59 | 1:04 | 1:08 | 1:11 | |
12:54 | 12:59 | 1:03 | 1:19 | 1:24 | 1:28 | 1:31 | |
1:14 | 1:19 | 1:23 | 1:39 | 1:44 | 1:48 | 1:51 | |
1:34 | 1:39 | 1:43 | 1:59 | 2:04 | 2:08 | 2:11 | |
9:00 | 9:03 | 9:09 | 9:26 | 9:32 | 9:39 | 9:40 | |
9:24 | 9:27 | 9:33 | 9:50 | 9:56 | 10:03 | 10:04 | |
9:48 | 9:52 | 9:59 | 10:21 | 10:27 | 10:34 | 10:35 | |
10:12 | 10:16 | 10:23 | 10:47 | 10:53 | 11:00 | 11:01 | |
10:36 | 10:40 | 10:47 | 11:11 | 11:17 | 11:24 | 11:25 | |
11:00 | 11:04 | 11:11 | 11:31 | 11:36 | 11:42 | 11:43 | |
11:24 | 11:28 | 11:33 | 11:52 | 11:57 | 12:02 | 12:03 | |
11:49 | 11:52 | 11:57 | 12:11 | 12:16 | 12:21 | 12:22 | |
12:12 | 12:15 | 12:20 | 12:34 | 12:39 | 12:44 | 12:45 |
PM times in bold.