Route 16E
🚌 Columbia Pike
WMATA Metrobus
Trip Timetable
Glen Carlyn Dr+Vista Dr | Columbia Pk+Carlin Springs Rd | Columbia Pk+S George Mason Dr | Columbia Pk+S Orme St | Pentagon City+Bay B | Pentagon+Bay U9 | K St NW+13 St NW | |
---|---|---|---|---|---|---|---|
3:37 | 3:45 | 3:50 | 3:57 | 4:03 | 4:09 | 4:21 | |
4:07 | 4:15 | 4:20 | 4:27 | 4:33 | 4:39 | 4:51 | |
4:37 | 4:45 | 4:50 | 4:57 | 5:03 | 5:09 | 5:21 | |
5:07 | 5:15 | 5:20 | 5:27 | 5:33 | 5:39 | 5:51 | |
5:37 | 5:45 | 5:50 | 5:57 | 6:03 | 6:09 | 6:21 | |
6:07 | 6:15 | 6:20 | 6:27 | 6:33 | 6:39 | 6:51 | |
6:37 | 6:45 | 6:50 | 6:57 | 7:03 | 7:09 | 7:21 | |
7:00 | 7:08 | 7:13 | 7:20 | 7:26 | 7:32 | 7:44 |
PM times in bold.