Route 16A
🚌 Columbia Pike
WMATA Metrobus
Trip Timetable
Patriot Dr+Americana Dr | John Marr Dr+Columbia Pk | Columbia Pk+Carlin Springs Rd | Columbia Pk+S George Mason Dr | Columbia Pk+S Orme St | Pentagon+Bay U11 | |
---|---|---|---|---|---|---|
10:37 | 10:47 | 11:00 | 11:06 | 11:13 | 11:17 | |
11:06 | 11:16 | 11:30 | 11:37 | 11:46 | 11:51 | |
11:36 | 11:46 | 12:00 | 12:07 | 12:16 | 12:21 | |
12:04 | 12:15 | 12:30 | 12:38 | 12:49 | 12:54 | |
12:34 | 12:45 | 1:00 | 1:08 | 1:19 | 1:24 | |
1:04 | 1:15 | 1:30 | 1:38 | 1:49 | 1:54 | |
1:34 | 1:45 | 2:00 | 2:08 | 2:19 | 2:24 | |
2:03 | 2:16 | 2:30 | 2:36 | 2:45 | 2:49 | |
2:33 | 2:46 | 3:00 | 3:06 | 3:15 | 3:19 | |
3:03 | 3:16 | 3:30 | 3:36 | 3:45 | 3:49 | |
3:33 | 3:46 | 4:00 | 4:06 | 4:15 | 4:19 | |
4:03 | 4:16 | 4:30 | 4:36 | 4:45 | 4:49 | |
4:33 | 4:46 | 5:00 | 5:06 | 5:15 | 5:19 | |
5:02 | 5:16 | 5:30 | 5:36 | 5:46 | 5:50 | |
5:32 | 5:46 | 6:00 | 6:06 | 6:16 | 6:20 | |
6:02 | 6:16 | 6:30 | 6:36 | 6:46 | 6:50 | |
6:32 | 6:46 | 7:00 | 7:06 | 7:16 | 7:20 | |
7:02 | 7:16 | 7:30 | 7:36 | 7:46 | 7:50 | |
7:31 | 7:45 | 8:00 | 8:07 | 8:17 | 8:23 | |
8:01 | 8:15 | 8:30 | 8:37 | 8:47 | 8:53 | |
8:31 | 8:45 | 9:00 | 9:07 | 9:17 | 9:23 | |
9:01 | 9:15 | 9:30 | 9:37 | 9:47 | 9:53 | |
9:31 | 9:45 | 10:00 | 10:07 | 10:17 | 10:23 | |
10:00 | 10:15 | 10:30 | 10:38 | 10:48 | 10:54 | |
10:30 | 10:45 | 11:00 | 11:08 | 11:18 | 11:24 | |
11:02 | 11:16 | 11:30 | 11:37 | 11:46 | 11:50 | |
11:32 | 11:46 | 12:00 | 12:07 | 12:16 | 12:20 | |
12:02 | 12:16 | 12:30 | 12:37 | 12:46 | 12:50 | |
12:35 | 12:47 | 1:00 | 1:06 | 1:15 | 1:19 | |
1:05 | 1:17 | 1:30 | 1:36 | 1:45 | 1:49 | |
1:35 | 1:47 | 2:00 | 2:06 | 2:15 | 2:19 | |
2:06 | 2:17 | 2:30 | 2:36 | 2:44 | 2:48 | |
3:06 | 3:17 | 3:30 | 3:36 | 3:44 | 3:48 | |
4:10 | 4:18 | 4:30 | 4:35 | 4:42 | 4:46 |
PM times in bold.