Route 116
🚌 Edmonds Station/Metrotown Station
TransLink
78 stops
Trip Timetable
Edmonds Station & Bay 6 | Westbound North Fraser Way & Glenlyon Parkway West | Metrotown Station & Bay 12 | Metrotown Station & Bay 1 | |
---|---|---|---|---|
12:35 | 12:53 | 1:10 | — | |
12:55 | 1:13 | 1:30 | — | |
1:05 | 1:25 | 1:43 | — | |
1:15 | 1:35 | 1:53 | — | |
1:25 | 1:45 | 2:03 | — | |
1:35 | 1:55 | 2:13 | — | |
1:45 | 2:05 | 2:24 | — | |
1:55 | 2:15 | 2:34 | — | |
2:05 | 2:25 | 2:44 | — | |
2:15 | 2:35 | 2:54 | — | |
2:25 | 2:45 | 3:04 | — | |
2:35 | 2:57 | 3:19 | — | |
2:45 | 3:07 | 3:29 | — | |
2:55 | 3:17 | 3:39 | — | |
3:05 | 3:27 | 3:49 | — | |
3:15 | 3:37 | 3:59 | — | |
3:25 | 3:47 | 4:09 | — | |
3:35 | 3:57 | 4:19 | — | |
3:45 | 4:07 | 4:29 | — | |
3:55 | 4:17 | 4:39 | — | |
4:10 | 4:30 | 4:51 | — | |
4:39 | 4:58 | 5:17 | — | |
5:10 | 5:28 | 5:47 | — | |
5:40 | 5:58 | 6:17 | — | |
6:10 | 6:28 | 6:47 | — | |
6:39 | 6:57 | 7:16 | — | |
7:09 | 7:28 | 7:47 | — | |
7:39 | 7:58 | 8:17 | — | |
8:09 | 8:28 | 8:47 | — | |
8:40 | 8:59 | 9:18 | — | |
8:57 | 9:16 | 9:35 | — | |
9:12 | 9:32 | 9:55 | — | |
9:26 | 9:46 | 10:09 | — | |
9:43 | 10:03 | 10:26 | — | |
9:58 | 10:18 | 10:41 | — | |
10:13 | 10:33 | 10:56 | — | |
10:29 | 10:49 | 11:12 | — | |
10:45 | 11:06 | 11:29 | — | |
10:59 | 11:20 | 11:43 | — | |
11:10 | 11:31 | — | 11:54 | |
11:22 | 11:43 | 12:06 | — | |
11:34 | 11:55 | — | 12:18 | |
11:46 | 12:07 | 12:30 | — | |
11:56 | 12:17 | — | 12:40 | |
12:10 | 12:31 | 12:54 | — | |
12:25 | 12:46 | 1:09 | — | |
12:40 | 1:00 | 1:22 | — | |
12:55 | 1:15 | 1:37 | — | |
1:15 | 1:34 | — | 1:54 | |
1:45 | 2:04 | — | 2:24 | |
2:15 | 2:34 | — | 2:54 | |
2:45 | 3:03 | 3:21 | — | |
3:15 | 3:31 | 3:48 | — | |
3:45 | 4:01 | 4:18 | — | |
4:15 | 4:31 | 4:48 | — | |
4:45 | 5:02 | — | 5:19 | |
5:15 | 5:32 | — | 5:49 | |
6:15 | 6:32 | — | 6:49 |
PM times in bold.
* – Dropoff only