Route 112
🚌 Edmonds Station/New West Station
TransLink
33 stops
Trip Timetable
New Westminster Station & Bay 10 | Northbound 12 St & 10 Ave | Edmonds Station & Bay 5 | |
---|---|---|---|
12:07 | 12:16 | 12:24 | |
12:47 | 12:56 | 1:04 | |
1:04 | 1:13 | 1:21 | |
1:21 | 1:31 | 1:40 | |
1:33 | 1:43 | 1:52 | |
1:47 | 1:57 | 2:06 | |
2:05 | 2:15 | 2:24 | |
2:19 | 2:29 | 2:38 | |
2:32 | 2:42 | 2:51 | |
2:43 | 2:54 | 3:04 | |
2:54 | 3:05 | 3:15 | |
3:06 | 3:17 | 3:27 | |
3:20 | 3:31 | 3:41 | |
3:32 | 3:43 | 3:53 | |
3:48 | 3:59 | 4:08 | |
4:03 | 4:14 | 4:23 | |
4:20 | 4:29 | 4:38 | |
4:34 | 4:43 | 4:52 | |
4:49 | 4:58 | 5:07 | |
5:04 | 5:13 | 5:22 | |
5:19 | 5:28 | 5:37 | |
5:34 | 5:43 | 5:52 | |
5:49 | 5:58 | 6:07 | |
6:04 | 6:13 | 6:22 | |
6:19 | 6:28 | 6:37 | |
6:34 | 6:43 | 6:52 | |
6:49 | 6:59 | 7:08 | |
7:04 | 7:14 | 7:23 | |
7:19 | 7:29 | 7:38 | |
7:34 | 7:44 | 7:53 | |
7:49 | 7:59 | 8:08 | |
8:02 | 8:12 | 8:21 | |
8:17 | 8:27 | 8:36 | |
8:33 | 8:43 | 8:52 | |
8:45 | 8:57 | 9:07 | |
9:01 | 9:13 | 9:23 | |
9:17 | 9:29 | 9:39 | |
9:33 | 9:45 | 9:55 | |
— | 9:52 | 10:00 | |
9:49 | 10:01 | 10:11 | |
9:57 | 10:09 | 10:19 | |
10:12 | 10:24 | 10:34 | |
10:27 | 10:39 | 10:49 | |
10:44 | 10:56 | 11:06 | |
10:58 | 11:10 | 11:20 | |
11:13 | 11:25 | 11:36 | |
11:28 | 11:40 | 11:51 | |
11:43 | 11:55 | 12:06 | |
11:59 | 12:11 | 12:22 | |
12:17 | 12:28 | 12:37 | |
12:33 | 12:44 | 12:53 | |
12:49 | 1:00 | 1:09 | |
1:06 | 1:17 | 1:26 | |
1:26 | 1:37 | 1:46 | |
1:41 | 1:51 | 2:00 | |
2:02 | 2:12 | 2:21 | |
2:29 | 2:39 | 2:48 | |
3:03 | 3:12 | 3:20 | |
3:31 | 3:40 | 3:48 | |
4:01 | 4:10 | 4:18 | |
4:24 | 4:33 | 4:41 | |
5:02 | 5:10 | 5:17 | |
5:31 | 5:39 | 5:46 | |
6:01 | 6:09 | 6:16 | |
6:31 | 6:39 | 6:46 | |
7:01 | 7:09 | 7:16 | |
7:23 | 7:31 | 7:38 | |
8:00 | 8:07 | 8:14 | |
8:28 | 8:35 | 8:42 |
PM times in bold.
* – Dropoff only