Route 28
🚌 Phibbs Exchange/Joyce Station
TransLink
63 stops
Trip Timetable
Phibbs Exchange & Bay 9 | Kootenay Loop & Bay 8 | Southbound Boundary Rd & Kitchener St | Gilmore Station & Bay 3 | Southbound Ingleton Ave & Sunset St | Joyce Station & Bay 1 Unload Only | |
---|---|---|---|---|---|---|
11:43 | 11:47 | 11:50 | 11:54 | 12:01 | 12:09 | |
12:06 | 12:10 | 12:14 | 12:18 | 12:27 | 12:36 | |
— | — | 12:28 | 12:32 | 12:39 | 12:48 | |
— | — | 12:41 | 12:45 | 12:52 | 1:01 | |
12:44 | 12:48 | 12:52 | 12:56 | 1:05 | 1:14 | |
— | — | 12:58 | 1:02 | 1:09 | 1:18 | |
1:04 | 1:11 | 1:15 | 1:19 | 1:28 | 1:38 | |
1:21 | 1:28 | 1:33 | 1:38 | 1:47 | 1:57 | |
1:37 | 1:44 | 1:49 | 1:54 | 2:03 | 2:13 | |
1:49 | 1:56 | 2:01 | 2:06 | 2:15 | 2:25 | |
2:04 | 2:11 | 2:16 | 2:21 | 2:30 | 2:40 | |
2:19 | 2:25 | 2:30 | 2:35 | 2:44 | 2:55 | |
2:35 | 2:41 | 2:46 | 2:52 | 3:01 | 3:12 | |
2:51 | 2:57 | 3:01 | 3:07 | 3:16 | 3:28 | |
3:06 | 3:12 | 3:16 | 3:22 | 3:31 | 3:43 | |
3:23 | 3:29 | 3:33 | 3:39 | 3:49 | 4:00 | |
3:39 | 3:45 | 3:49 | 3:55 | 4:05 | 4:16 | |
3:53 | 3:59 | 4:03 | 4:09 | 4:19 | 4:29 | |
4:07 | 4:12 | 4:15 | 4:21 | 4:30 | 4:40 | |
4:21 | 4:26 | 4:29 | 4:35 | 4:44 | 4:54 | |
4:37 | 4:42 | 4:45 | 4:51 | 5:00 | 5:10 | |
4:53 | 4:58 | 5:01 | 5:07 | 5:16 | 5:26 | |
5:08 | 5:13 | 5:16 | 5:22 | 5:31 | 5:41 | |
5:25 | 5:30 | 5:33 | 5:39 | 5:48 | 5:58 | |
5:39 | 5:44 | 5:47 | 5:53 | 6:02 | 6:12 | |
5:55 | 6:00 | 6:03 | 6:09 | 6:18 | 6:28 | |
6:08 | 6:13 | 6:16 | 6:22 | 6:31 | 6:41 | |
6:21 | 6:26 | 6:29 | 6:35 | 6:44 | 6:54 | |
6:39 | 6:44 | 6:47 | 6:53 | 7:02 | 7:12 | |
6:51 | 6:56 | 6:59 | 7:05 | 7:14 | 7:24 | |
7:06 | 7:11 | 7:14 | 7:20 | 7:29 | 7:39 | |
7:21 | 7:26 | 7:29 | 7:35 | 7:44 | 7:54 | |
7:37 | 7:42 | 7:45 | 7:51 | 8:00 | 8:10 | |
7:55 | 8:00 | 8:03 | 8:09 | 8:18 | 8:28 | |
8:09 | 8:16 | 8:21 | 8:27 | 8:37 | 8:47 | |
8:25 | 8:32 | 8:37 | 8:43 | 8:53 | 9:03 | |
8:36 | 8:43 | 8:48 | 8:54 | 9:04 | 9:14 | |
8:52 | 8:59 | 9:04 | 9:10 | 9:20 | 9:30 | |
9:04 | 9:12 | 9:17 | 9:23 | 9:34 | 9:45 | |
9:20 | 9:28 | 9:33 | 9:39 | 9:50 | 10:01 | |
9:35 | 9:43 | 9:48 | 9:54 | 10:05 | 10:17 | |
9:51 | 9:59 | 10:04 | 10:10 | 10:21 | 10:33 | |
10:02 | 10:10 | 10:15 | 10:22 | 10:33 | 10:44 | |
10:20 | 10:28 | 10:33 | 10:40 | 10:51 | 11:02 | |
10:34 | 10:43 | 10:48 | 10:55 | 11:06 | 11:17 | |
10:51 | 11:00 | 11:05 | 11:12 | 11:23 | 11:34 | |
11:08 | 11:17 | 11:21 | 11:29 | 11:40 | 11:51 | |
11:24 | 11:33 | 11:37 | 11:45 | 11:56 | 12:07 | |
11:38 | 11:47 | 11:51 | 11:58 | 12:09 | 12:20 | |
11:53 | 12:02 | 12:06 | 12:13 | 12:24 | 12:35 | |
12:08 | 12:17 | 12:21 | 12:28 | 12:39 | 12:50 | |
12:26 | 12:34 | 12:38 | 12:45 | 12:56 | 1:07 | |
12:42 | 12:50 | 12:54 | 1:00 | 1:11 | 1:21 | |
12:58 | 1:06 | 1:10 | 1:16 | 1:27 | 1:37 | |
1:12 | 1:17 | 1:20 | 1:26 | 1:35 | 1:44 | |
1:26 | 1:31 | 1:34 | 1:40 | 1:49 | 1:58 | |
1:42 | 1:48 | 1:53 | 1:59 | — | — | |
1:57 | 2:02 | 2:05 | 2:11 | 2:20 | 2:29 | |
2:09 | 2:15 | 2:18 | 2:23 | 2:31 | 2:40 | |
2:24 | 2:30 | 2:33 | 2:38 | 2:46 | 2:55 | |
2:39 | 2:45 | 2:48 | 2:53 | 3:01 | 3:10 | |
3:00 | 3:06 | 3:09 | 3:14 | 3:21 | 3:30 | |
3:25 | 3:31 | 3:34 | 3:39 | 3:46 | 3:55 | |
3:55 | 4:01 | 4:04 | 4:09 | 4:16 | 4:25 | |
4:23 | 4:29 | 4:32 | 4:36 | 4:43 | 4:51 | |
4:53 | 4:59 | 5:02 | 5:06 | 5:13 | 5:21 | |
5:22 | 5:28 | 5:31 | 5:35 | 5:42 | 5:50 | |
5:48 | 5:54 | 5:57 | 6:01 | 6:08 | 6:16 | |
6:20 | 6:26 | 6:29 | 6:33 | 6:39 | 6:47 | |
6:50 | 6:56 | 6:59 | 7:03 | 7:09 | 7:17 | |
7:27 | 7:33 | 7:36 | 7:40 | 7:46 | 7:53 | |
7:57 | 8:03 | 8:06 | 8:10 | 8:16 | 8:23 | |
9:05 | 9:09 | — | — | — | — |
PM times in bold.