Route 741
🚌 Anderson Creek/Haney Place/Port Haney St
TransLink
48 stops
Trip Timetable
Northbound 232 St & Anderson Creek Dr | Haney Place & Bay 10 | Haney Place & Bay 4 | Port Haney Station & Bay 3 | |
---|---|---|---|---|
12:16 | — | 12:28 | 12:34 | |
12:46 | — | 12:58 | 1:06 | |
1:17 | — | 1:29 | 1:37 | |
1:46 | — | 1:58 | 2:06 | |
2:16 | — | 2:28 | 2:36 | |
2:30 | — | 2:44 | — | |
2:43 | — | 2:57 | — | |
3:15 | — | 3:29 | — | |
4:00 | — | 4:14 | — | |
4:45 | — | 4:59 | — | |
5:35 | — | 5:49 | — | |
6:17 | — | 6:31 | — | |
7:00 | — | 7:14 | — | |
7:45 | — | 7:59 | — | |
8:30 | — | 8:44 | — | |
9:17 | — | 9:31 | — | |
9:59 | — | 10:14 | — | |
10:00 | — | 10:15 | — | |
10:35 | — | 10:50 | — | |
10:45 | — | 11:00 | — | |
11:15 | 11:29 | — | — | |
11:45 | — | 11:59 | — | |
12:07 | — | 12:21 | — | |
12:37 | — | 12:51 | — | |
1:07 | — | 1:19 | — | |
1:47 | — | 1:59 | — | |
2:37 | — | 2:49 | — | |
3:32 | — | 3:44 | — | |
4:12 | — | 4:24 | — |
PM times in bold.