Route 174
🚌 Coquitlam Central Station/Rocklin
TransLink
74 stops
Trip Timetable
Westbound Victoria Dr & Rocklin St | Port Coquitlam Station & Bay 1 | Coquitlam Central Station & Bay 10 | |
---|---|---|---|
12:12 | 12:28 | 12:38 | |
12:33 | 12:49 | 12:59 | |
12:42 | 12:58 | 1:08 | |
1:01 | 1:21 | 1:32 | |
1:11 | 1:31 | 1:42 | |
1:30 | 1:50 | 2:02 | |
1:39 | 1:59 | 2:11 | |
1:58 | 2:18 | 2:30 | |
2:08 | 2:28 | 2:40 | |
2:31 | 2:51 | 3:03 | |
2:38 | 2:58 | 3:10 | |
2:59 | 3:19 | 3:33 | |
3:19 | 3:39 | 3:53 | |
4:00 | 4:20 | 4:34 | |
4:30 | 4:50 | 5:04 | |
5:00 | 5:20 | 5:34 | |
5:30 | 5:50 | 6:04 | |
6:00 | 6:20 | 6:34 | |
6:30 | 6:50 | 7:05 | |
7:00 | 7:20 | 7:35 | |
7:30 | 7:50 | 8:05 | |
8:00 | 8:20 | 8:35 | |
8:30 | 8:50 | 9:05 | |
9:00 | 9:20 | 9:35 | |
9:30 | 9:52 | 10:07 | |
9:38 | 10:00 | 10:15 | |
10:01 | 10:25 | 10:40 | |
10:31 | 10:53 | 11:08 | |
10:53 | 11:15 | 11:30 | |
11:00 | 11:22 | 11:38 | |
11:32 | 11:54 | 12:12 | |
11:50 | 12:12 | 12:30 | |
12:00 | 12:22 | 12:40 | |
12:17 | 12:37 | 12:53 | |
12:30 | 12:50 | 1:06 | |
12:50 | 1:09 | 1:25 | |
1:00 | 1:19 | 1:33 | |
1:27 | 1:46 | 2:00 | |
1:39 | 1:58 | 2:10 | |
1:51 | 2:10 | 2:22 | |
2:14 | 2:33 | 2:45 | |
2:27 | 2:46 | 2:58 | |
2:45 | 3:04 | 3:16 | |
3:45 | 4:02 | 4:14 | |
4:45 | 5:02 | 5:14 | |
5:45 | 6:02 | 6:14 | |
6:45 | 7:00 | 7:12 | |
7:45 | 8:00 | 8:10 |
PM times in bold.