San Bernardino Line
🚆 Metrolink San Bernardino Line
Metrolink
36 stops
Trip Timetable
Redlands - University Metrolink Station | Redlands - Downtown Metrolink Station | Redlands - Esri Metrolink Station | San Bernardino - Tippecanoe Metrolink Station | San Bernardino - Downtown Metrolink Station | San Bernardino Depot Metrolink Station | Rialto Metrolink Station | Fontana Metrolink Station | Rancho Cucamonga Metrolink Station | Upland Metrolink Station | Montclair Metrolink Station | Claremont Metrolink Station | Pomona (North) Metrolink Station | Covina Metrolink Station | Baldwin Park Metrolink Station | El Monte Metrolink Station | Cal State LA Metrolink Station | L. A. Union Station Metrolink Station | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3853 | 2:06 | 2:11 | 2:14 | 2:21 | 2:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
1351 | — | — | — | — | 2:38 | 2:41 | 2:48 | 2:55 | 3:04 | 3:12 | 3:18 | 3:21 | 3:26 | 3:37 | 3:44 | 3:55 | 4:08 | 4:22 | |
3855 | 3:05 | 3:10 | 3:13 | 3:20 | 3:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3857 | 4:06 | 4:11 | 4:14 | 4:21 | 4:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
1353 | — | — | — | — | 4:38 | 4:41 | 4:48 | 4:55 | 5:04 | 5:12 | 5:18 | 5:21 | 5:26 | 5:37 | 5:44 | 5:55 | 6:08 | 6:22 | |
3859 | 5:54 | 5:59 | 6:02 | 6:09 | 6:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3861 | 7:06 | 7:11 | 7:14 | 7:21 | 7:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
1357 | — | — | — | — | 7:38 | 7:41 | 7:48 | 7:55 | 8:04 | 8:12 | 8:18 | 8:21 | 8:26 | 8:37 | 8:44 | 8:55 | 9:08 | 9:22 | |
3863 | 8:06 | 8:11 | 8:14 | 8:21 | 8:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
1359 | — | — | — | — | 8:38 | 8:41 | 8:48 | 8:55 | 9:04 | 9:12 | 9:18 | 9:21 | 9:26 | 9:37 | 9:44 | 9:55 | 10:08 | 10:22 | |
3865 | 9:06 | 9:11 | 9:14 | 9:21 | 9:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
1363 | — | — | — | — | 9:38 | 9:41 | 9:48 | 9:55 | 10:04 | 10:12 | 10:18 | 10:21 | 10:26 | 10:37 | 10:44 | 10:55 | 11:08 | 11:22 | |
3867 | 10:06 | 10:11 | 10:14 | 10:21 | 10:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
1367 | — | — | — | — | 10:38 | 10:41 | 10:48 | 10:55 | 11:04 | 11:12 | 11:18 | 11:21 | 11:26 | 11:37 | 11:44 | 11:55 | 12:08 | 12:22 | |
3869 | 12:02 | 12:07 | 12:10 | 12:17 | 12:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3871 | 1:02 | 1:07 | 1:10 | 1:17 | 1:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
1373 | — | — | — | — | 1:38 | 1:41 | 1:48 | 1:55 | 2:04 | 2:12 | 2:16 | 2:21 | 2:26 | 2:37 | 2:44 | 2:55 | 3:08 | 3:22 | |
3873 | 2:02 | 2:07 | 2:10 | 2:17 | 2:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3875 | 3:06 | 3:11 | 3:14 | 3:21 | 3:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
1377 | — | — | — | — | 3:38 | 3:41 | 3:48 | 3:55 | 4:04 | 4:12 | 4:18 | 4:21 | 4:26 | 4:37 | 4:44 | 4:55 | 5:08 | 5:22 | |
3877 | 5:02 | 5:07 | 5:10 | 5:17 | 5:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3879 | 6:05 | 6:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3881 | 6:35 | 6:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3883 | 7:10 | 7:15 | 7:18 | 7:25 | 7:32 | — | — | — | — | — | — | — | — | — | — | — | — | — |
PM times in bold.