Route 352
🚌 Midway & Washington (Clock)
North County Transit District
25 stops
Trip Timetable
Escondido TC Stall 8 | Washington Ave & Harding St | Midway Dr & E Valley Pkwy | Grand Ave & Fig St | Escondido TC Stall 8 | ||
---|---|---|---|---|---|---|
Washington Ave/Grand Ave | — | — | 1:14 | 1:20 | 1:26 | |
Washington Ave/Grand Ave | — | — | 2:13 | 2:19 | 2:25 | |
Washington Ave/Grand Ave | 2:59 | 3:06 | 3:10 | 3:16 | 3:23 | |
Washington Ave/Grand Ave | 3:33 | 3:40 | 3:44 | 3:50 | 3:57 | |
Washington Ave/Grand Ave | 4:03 | 4:10 | 4:14 | 4:20 | 4:27 | |
Washington Ave/Grand Ave | 4:33 | 4:40 | 4:44 | 4:51 | 4:58 | |
Washington Ave/Grand Ave | 5:03 | 5:10 | 5:15 | 5:22 | 5:29 | |
Washington Ave/Grand Ave | 5:33 | 5:41 | 5:46 | 5:53 | 6:00 | |
Washington Ave/Grand Ave | 6:03 | 6:11 | 6:16 | 6:24 | 6:31 | |
Washington Ave/Grand Ave | 6:33 | 6:41 | 6:46 | 6:54 | 7:01 | |
Washington Ave/Grand Ave | 7:03 | 7:11 | 7:16 | 7:24 | 7:32 | |
Washington Ave/Grand Ave | 7:33 | 7:41 | 7:46 | 7:54 | 8:02 | |
Washington Ave/Grand Ave | 8:03 | 8:11 | 8:16 | 8:24 | 8:32 | |
Washington Ave/Grand Ave | 8:33 | 8:41 | 8:46 | 8:54 | 9:02 | |
Washington Ave/Grand Ave | 9:03 | 9:11 | 9:16 | 9:24 | 9:32 | |
Washington Ave/Grand Ave | 9:33 | 9:41 | 9:46 | 9:54 | 10:02 | |
Washington Ave/Grand Ave | 10:03 | 10:11 | 10:16 | 10:24 | 10:31 | |
Washington Ave/Grand Ave | 10:33 | 10:41 | 10:46 | 10:54 | 11:01 | |
Washington Ave/Grand Ave | 11:03 | 11:11 | 11:16 | 11:24 | 11:31 | |
Washington Ave/Grand Ave | 11:33 | 11:41 | 11:46 | 11:54 | 12:01 | |
Washington Ave/Grand Ave | 12:03 | 12:11 | 12:16 | 12:24 | 12:31 | |
Washington Ave/Grand Ave | 12:33 | 12:41 | 12:46 | 12:54 | 1:01 | |
Washington Ave/Grand Ave | 1:03 | 1:11 | 1:16 | 1:23 | 1:30 | |
Washington Ave/Grand Ave | 1:33 | 1:41 | 1:46 | 1:53 | 2:00 | |
Washington Ave/Grand Ave | 2:03 | 2:11 | 2:16 | 2:23 | 2:30 | |
Washington Ave/Grand Ave | 2:33 | 2:41 | 2:46 | 2:53 | 3:00 | |
Washington Ave/Grand Ave | 3:00 | 3:08 | 3:13 | 3:20 | 3:27 | |
Washington Ave/Grand Ave | 4:00 | 4:08 | 4:13 | 4:20 | 4:26 | |
Washington Ave/Grand Ave | 5:01 | 5:09 | 5:13 | 5:20 | 5:26 |
PM times in bold.