Route 334
🚌 Vista Circulator
North County Transit District
24 stops
Trip Timetable
Vista TC Stall 9 | North Ave & Melrose Dr | Williamston St & Vale Terrace Dr | Eucalyptus & Avalon Dr | Vista TC Stall 9 | ||
---|---|---|---|---|---|---|
Melrose/Townsite/Eucalyptus | 1:26 | 1:30 | 1:36 | 1:45 | 1:50 | |
Melrose/Townsite/Eucalyptus | 1:56 | 2:00 | 2:06 | 2:15 | 2:20 | |
Melrose/Townsite/Eucalyptus | 2:26 | 2:30 | 2:36 | 2:45 | 2:50 | |
Melrose/Townsite/Eucalyptus | 2:56 | 3:00 | 3:06 | 3:15 | 3:20 | |
Melrose/Townsite/Eucalyptus | 3:24 | 3:28 | 3:34 | 3:43 | 3:50 | |
Melrose/Townsite/Eucalyptus | 3:54 | 3:58 | 4:04 | 4:13 | 4:20 | |
Melrose/Townsite/Eucalyptus | 4:24 | 4:28 | 4:34 | 4:43 | 4:50 | |
Melrose/Townsite/Eucalyptus | 5:06 | 5:10 | 5:17 | 5:26 | 5:33 | |
Melrose/Townsite/Eucalyptus | 5:52 | 5:56 | 6:03 | 6:12 | 6:20 | |
Melrose/Townsite/Eucalyptus | 6:36 | 6:40 | 6:47 | 6:56 | 7:04 | |
Melrose/Townsite/Eucalyptus | 7:22 | 7:26 | 7:33 | 7:42 | 7:50 | |
Melrose/Townsite/Eucalyptus | 8:06 | 8:10 | 8:17 | 8:26 | 8:34 | |
Melrose/Townsite/Eucalyptus | 8:52 | 8:56 | 9:03 | 9:12 | 9:20 | |
Melrose/Townsite/Eucalyptus | 9:36 | 9:40 | 9:47 | 9:56 | 10:04 | |
Melrose/Townsite/Eucalyptus | 10:22 | 10:26 | 10:33 | 10:42 | 10:50 | |
Melrose/Townsite/Eucalyptus | 11:06 | 11:10 | 11:17 | 11:26 | 11:34 | |
Melrose/Townsite/Eucalyptus | 11:52 | 11:56 | 12:03 | 12:12 | 12:20 | |
Melrose/Townsite/Eucalyptus | 12:36 | 12:40 | 12:46 | 12:55 | 1:03 | |
Melrose/Townsite/Eucalyptus | 1:23 | 1:27 | 1:33 | 1:42 | 1:50 | |
Melrose/Townsite/Eucalyptus | 2:06 | 2:10 | 2:16 | 2:25 | 2:33 |
PM times in bold.