Route 305
🚌 Vista - Escondido
North County Transit District
77 stops
Trip Timetable
Escondido TC Stall 6 | Mission Rd & Auto Park Way | Mission Rd & Woodward St | Palomar College TC Stall 2 | S Santa Fe Ave & Buena Creek Rd | S Santa Fe Ave & Civic Center Dr | Vista TC Stall 7 | ||
---|---|---|---|---|---|---|---|---|
Vista | 1:16 | 1:24 | 1:29 | 1:34 | 1:43 | 1:49 | 1:55 | |
Vista | 1:46 | 1:54 | 1:59 | 2:04 | 2:13 | 2:19 | 2:25 | |
Vista | 2:15 | 2:23 | 2:28 | 2:33 | 2:42 | 2:48 | 2:54 | |
Vista | 2:43 | 2:52 | 2:58 | 3:03 | 3:13 | 3:19 | 3:25 | |
Vista | 3:11 | 3:21 | 3:27 | 3:32 | 3:42 | 3:48 | 3:55 | |
Vista | 3:40 | 3:50 | 3:56 | 4:01 | 4:11 | 4:17 | 4:24 | |
Vista | 4:09 | 4:19 | 4:25 | 4:30 | 4:40 | 4:47 | 4:55 | |
Vista | 4:38 | 4:48 | 4:55 | 5:00 | 5:11 | 5:18 | 5:26 | |
Vista | 5:07 | 5:17 | 5:24 | 5:29 | 5:40 | 5:47 | 5:55 | |
Vista | 5:37 | 5:47 | 5:54 | 5:59 | 6:10 | 6:17 | 6:25 | |
Vista | 6:07 | 6:17 | 6:24 | 6:29 | 6:40 | 6:47 | 6:55 | |
Vista | 6:37 | 6:47 | 6:54 | 6:59 | 7:10 | 7:17 | 7:25 | |
Vista | 7:07 | 7:17 | 7:24 | 7:29 | 7:40 | 7:47 | 7:55 | |
Vista | 7:37 | 7:47 | 7:54 | 7:59 | 8:10 | 8:17 | 8:25 | |
Vista | 8:06 | 8:16 | 8:23 | 8:28 | 8:39 | 8:46 | 8:54 | |
Vista | 8:36 | 8:46 | 8:53 | 8:58 | 9:09 | 9:16 | 9:24 | |
Vista | 9:06 | 9:16 | 9:23 | 9:28 | 9:39 | 9:46 | 9:54 | |
Vista | 9:36 | 9:46 | 9:53 | 9:58 | 10:09 | 10:16 | 10:24 | |
Vista | 10:06 | 10:16 | 10:23 | 10:28 | 10:39 | 10:46 | 10:54 | |
Vista | 10:36 | 10:46 | 10:53 | 10:58 | 11:09 | 11:16 | 11:24 | |
Vista | 11:06 | 11:16 | 11:23 | 11:28 | 11:39 | 11:46 | 11:54 | |
Vista | 11:36 | 11:46 | 11:53 | 11:58 | 12:09 | 12:16 | 12:24 | |
Vista | 12:06 | 12:16 | 12:23 | 12:28 | 12:39 | 12:46 | 12:54 | |
Vista | 12:36 | 12:46 | 12:53 | 12:58 | 1:09 | 1:16 | 1:24 | |
Vista | 1:07 | 1:17 | 1:24 | 1:29 | 1:40 | 1:47 | 1:55 | |
Vista | 1:38 | 1:48 | 1:55 | 2:00 | 2:11 | 2:17 | 2:24 | |
Vista | 2:10 | 2:19 | 2:26 | 2:31 | 2:41 | 2:47 | 2:54 | |
Vista | 2:41 | 2:50 | 2:56 | 3:01 | 3:11 | 3:17 | 3:24 | |
Vista | 3:12 | 3:21 | 3:27 | 3:32 | 3:42 | 3:48 | 3:55 | |
Vista | 3:42 | 3:51 | 3:57 | 4:02 | 4:12 | 4:18 | 4:24 | |
Vista | 4:13 | 4:22 | 4:28 | 4:33 | 4:43 | 4:49 | 4:55 | |
Vista | 4:44 | 4:51 | 4:57 | 5:02 | 5:12 | 5:18 | 5:24 | |
Vista | 5:15 | 5:22 | 5:28 | 5:32 | 5:40 | 5:46 | 5:52 | |
Vista | 6:33 | 6:40 | 6:46 | 6:50 | 6:58 | 7:04 | 7:09 |
PM times in bold.