Route 303
🚌 Oceanside - Vista via Mission Av
North County Transit District
87 stops
Trip Timetable
Vista TC Stall 5 | N Santa Fe Ave & Bobier Dr | Town Center North & Walmart | San Luis Rey TC Stall 4 | Douglas Dr & N River Rd | Mission Ave & El Camino Real | Mission Ave & Airport Rd | Oceanside TC Stall 10 | ||
---|---|---|---|---|---|---|---|---|---|
Oceanside | 2:06 | 2:11 | 2:22 | 2:30 | 2:38 | 2:43 | 2:50 | 3:00 | |
Oceanside | 2:36 | 2:41 | 2:53 | 3:01 | 3:09 | 3:14 | 3:21 | 3:31 | |
Oceanside | 3:06 | 3:12 | 3:24 | 3:32 | 3:40 | 3:45 | 3:52 | 4:04 | |
Oceanside | 3:36 | 3:42 | 3:54 | 4:02 | 4:10 | 4:15 | 4:22 | 4:34 | |
Oceanside | 3:55 | 4:01 | 4:13 | 4:21 | 4:29 | 4:34 | 4:41 | 4:53 | |
Oceanside | 4:15 | 4:21 | 4:33 | 4:41 | 4:49 | 4:55 | 5:02 | 5:14 | |
Oceanside | 4:35 | 4:41 | 4:53 | 5:01 | 5:09 | 5:15 | 5:22 | 5:34 | |
Oceanside | 4:55 | 5:01 | 5:13 | 5:21 | 5:29 | 5:35 | 5:42 | 5:55 | |
Oceanside | 5:15 | 5:21 | 5:34 | 5:42 | 5:50 | 5:57 | 6:04 | 6:17 | |
Oceanside | 5:35 | 5:41 | 5:54 | 6:02 | 6:10 | 6:17 | 6:24 | 6:37 | |
Oceanside | 5:55 | 6:01 | 6:14 | 6:22 | 6:30 | 6:38 | 6:45 | 6:58 | |
Oceanside | 6:15 | 6:21 | 6:35 | 6:43 | 6:52 | 7:00 | 7:07 | 7:20 | |
Oceanside | 6:35 | 6:41 | 6:55 | 7:03 | 7:12 | 7:20 | 7:27 | 7:40 | |
Oceanside | 6:55 | 7:01 | 7:15 | 7:23 | 7:32 | 7:40 | 7:47 | 8:00 | |
Oceanside | 7:15 | 7:21 | 7:35 | 7:43 | 7:52 | 8:00 | 8:07 | 8:20 | |
Oceanside | 7:35 | 7:41 | 7:55 | 8:03 | 8:12 | 8:20 | 8:27 | 8:40 | |
Oceanside | 7:55 | 8:01 | 8:15 | 8:23 | 8:32 | 8:40 | 8:47 | 9:00 | |
Oceanside | 8:15 | 8:21 | 8:36 | 8:44 | 8:53 | 9:01 | 9:08 | 9:21 | |
Oceanside | 8:35 | 8:41 | 8:56 | 9:04 | 9:13 | 9:21 | 9:28 | 9:41 | |
Oceanside | 8:55 | 9:01 | 9:16 | 9:24 | 9:33 | 9:41 | 9:48 | 10:01 | |
Oceanside | 9:15 | 9:21 | 9:36 | 9:44 | 9:52 | 10:00 | 10:07 | 10:20 | |
Oceanside | 9:35 | 9:41 | 9:56 | 10:04 | 10:12 | 10:20 | 10:27 | 10:40 | |
Oceanside | 9:55 | 10:01 | 10:16 | 10:24 | 10:32 | 10:40 | 10:47 | 11:00 | |
Oceanside | 10:15 | 10:21 | 10:36 | 10:44 | 10:52 | 11:00 | 11:07 | 11:20 | |
Oceanside | 10:35 | 10:41 | 10:56 | 11:04 | 11:12 | 11:20 | 11:27 | 11:40 | |
Oceanside | 10:55 | 11:01 | 11:16 | 11:24 | 11:32 | 11:40 | 11:47 | 12:00 | |
Oceanside | 11:15 | 11:21 | 11:36 | 11:44 | 11:52 | 12:00 | 12:07 | 12:20 | |
Oceanside | 11:35 | 11:41 | 11:56 | 12:04 | 12:12 | 12:20 | 12:27 | 12:40 | |
Oceanside | 11:55 | 12:01 | 12:16 | 12:24 | 12:32 | 12:40 | 12:47 | 1:00 | |
Oceanside | 12:15 | 12:21 | 12:36 | 12:44 | 12:52 | 1:00 | 1:07 | 1:20 | |
Oceanside | 12:36 | 12:42 | 12:57 | 1:05 | 1:13 | 1:21 | 1:28 | 1:41 | |
Oceanside | 1:06 | 1:13 | 1:28 | 1:36 | 1:44 | 1:51 | 1:58 | 2:11 | |
Oceanside | 1:36 | 1:43 | 1:58 | 2:06 | 2:14 | 2:21 | 2:28 | 2:41 | |
Oceanside | 2:06 | 2:12 | 2:27 | 2:35 | 2:43 | 2:49 | 2:56 | 3:08 | |
Oceanside | 2:36 | 2:42 | 2:55 | 3:03 | 3:11 | 3:17 | 3:24 | 3:36 | |
Oceanside | 3:06 | 3:12 | 3:25 | 3:33 | 3:41 | 3:47 | 3:53 | 4:05 | |
Oceanside | 3:36 | 3:42 | 3:55 | 4:03 | 4:11 | 4:17 | 4:23 | 4:35 | |
Oceanside | 4:06 | 4:12 | 4:25 | 4:33 | 4:41 | 4:47 | 4:53 | 5:05 | |
Oceanside | 5:06 | 5:12 | 5:23 | 5:31 | 5:38 | 5:43 | 5:48 | 5:59 | |
Oceanside | 6:06 | 6:11 | 6:22 | 6:30 | 6:36 | 6:41 | 6:46 | 6:55 |
PM times in bold.