Route 962
🚌 8th St Transit Center - Spring Valley
San Diego MTS
55 stops
Trip Timetable
Orville St & Brucker Ave | Paradise Valley Rd & Deep Dell Rd | Paradise Valley Rd & Woodman St | Plaza Blvd & Euclid Ave | Plaza Blvd & Highland Ave | 8th Street TC | |
---|---|---|---|---|---|---|
1:27 | 1:33 | 1:37 | 1:43 | 1:47 | 1:52 | |
2:11 | 2:18 | 2:22 | 2:29 | 2:33 | 2:39 | |
2:54 | 3:01 | 3:05 | 3:12 | 3:16 | 3:22 | |
3:24 | 3:31 | 3:35 | 3:42 | 3:46 | 3:52 | |
3:53 | 4:00 | 4:04 | 4:12 | 4:17 | 4:24 | |
4:23 | 4:30 | 4:34 | 4:42 | 4:47 | 4:54 | |
4:53 | 5:00 | 5:04 | 5:12 | 5:17 | 5:24 | |
5:23 | 5:30 | 5:34 | 5:42 | 5:47 | 5:54 | |
5:53 | 6:00 | 6:04 | 6:12 | 6:17 | 6:24 | |
6:23 | 6:30 | 6:34 | 6:42 | 6:47 | 6:54 | |
6:53 | 7:00 | 7:04 | 7:12 | 7:17 | 7:24 | |
7:23 | 7:30 | 7:34 | 7:42 | 7:47 | 7:54 | |
7:53 | 8:00 | 8:04 | 8:12 | 8:17 | 8:24 | |
8:23 | 8:30 | 8:34 | 8:42 | 8:47 | 8:54 | |
8:53 | 9:00 | 9:04 | 9:12 | 9:17 | 9:24 | |
9:23 | 9:30 | 9:34 | 9:42 | 9:47 | 9:54 | |
9:53 | 10:00 | 10:04 | 10:12 | 10:17 | 10:24 | |
10:23 | 10:30 | 10:34 | 10:42 | 10:47 | 10:54 | |
10:53 | 11:00 | 11:04 | 11:12 | 11:17 | 11:24 | |
11:23 | 11:30 | 11:34 | 11:42 | 11:47 | 11:54 | |
11:53 | 12:00 | 12:04 | 12:12 | 12:17 | 12:24 | |
12:23 | 12:30 | 12:34 | 12:42 | 12:47 | 12:54 | |
12:53 | 1:00 | 1:04 | 1:12 | 1:17 | 1:24 | |
1:23 | 1:30 | 1:34 | 1:42 | 1:47 | 1:54 | |
1:53 | 2:00 | 2:04 | 2:12 | 2:17 | 2:24 | |
2:25 | 2:32 | 2:36 | 2:43 | 2:48 | 2:54 | |
2:55 | 3:02 | 3:06 | 3:13 | 3:18 | 3:24 | |
3:41 | 3:48 | 3:52 | 3:59 | 4:04 | 4:10 | |
4:28 | 4:34 | 4:38 | 4:44 | 4:48 | 4:54 |
PM times in bold.