Route 961
🚌 24th St Transit Center - Encanto Trolley
San Diego MTS
72 stops
Trip Timetable
Encanto/62nd St Trolley Station | Woodman St & Paradise Valley Rd | Parkside Ave & Redford Pl | Plaza Bonita TC | 30th St & Highland Ave | 24th Street TC | |
---|---|---|---|---|---|---|
— | — | — | 2:15 | 2:23 | 2:30 | |
2:23 | 2:30 | 2:38 | 2:45 | 2:53 | 3:00 | |
2:53 | 3:00 | 3:08 | 3:15 | 3:23 | 3:30 | |
3:20 | 3:27 | 3:36 | 3:44 | 3:53 | 4:00 | |
3:50 | 3:57 | 4:06 | 4:14 | 4:23 | 4:30 | |
4:20 | 4:27 | 4:36 | 4:44 | 4:53 | 5:00 | |
4:50 | 4:57 | 5:06 | 5:14 | 5:23 | 5:30 | |
5:20 | 5:27 | 5:36 | 5:44 | 5:53 | 6:00 | |
5:50 | 5:57 | 6:06 | 6:14 | 6:23 | 6:30 | |
6:18 | 6:26 | 6:35 | 6:43 | 6:52 | 7:00 | |
6:48 | 6:56 | 7:05 | 7:13 | 7:22 | 7:30 | |
7:18 | 7:26 | 7:35 | 7:43 | 7:52 | 8:00 | |
7:48 | 7:56 | 8:05 | 8:13 | 8:22 | 8:30 | |
8:18 | 8:26 | 8:35 | 8:43 | 8:52 | 9:00 | |
8:50 | 8:58 | 9:07 | 9:15 | 9:24 | 9:32 | |
9:22 | 9:30 | 9:40 | 9:49 | 9:59 | 10:07 | |
9:52 | 10:00 | 10:10 | 10:19 | 10:29 | 10:37 | |
10:22 | 10:30 | 10:40 | 10:49 | 10:59 | 11:07 | |
10:52 | 11:00 | 11:10 | 11:19 | 11:29 | 11:37 | |
11:22 | 11:30 | 11:40 | 11:49 | 11:59 | 12:07 | |
11:52 | 12:00 | 12:10 | 12:19 | 12:29 | 12:37 | |
12:22 | 12:30 | 12:40 | 12:49 | 12:59 | 1:07 | |
12:51 | 12:59 | 1:09 | 1:18 | 1:28 | 1:36 | |
1:19 | 1:27 | 1:36 | 1:45 | 1:54 | 2:01 | |
1:48 | 1:56 | 2:05 | 2:14 | 2:23 | 2:30 | |
2:18 | 2:26 | 2:35 | 2:44 | 2:53 | 3:00 | |
2:48 | 2:56 | 3:05 | 3:14 | 3:23 | 3:30 | |
3:22 | 3:29 | 3:38 | 3:46 | 3:54 | 4:00 | |
— | — | — | 4:16 | 4:24 | 4:30 | |
— | — | — | 5:16 | 5:24 | 5:30 |
PM times in bold.