Route 936
🚌 Spring Valley - SDSU
San Diego MTS
64 stops
Trip Timetable
SDSU TC | College Ave & El Cajon Blvd | College Ave & College Grove Dr | Main St & Broadway (Lemon Grove Depot) | Cardiff St & Carlisle Dr | Orville St & Brucker Ave | |
---|---|---|---|---|---|---|
2:08 | 2:11 | 2:17 | 2:26 | 2:32 | 2:38 | |
3:08 | 3:11 | 3:17 | 3:26 | 3:33 | 3:39 | |
3:38 | 3:41 | 3:47 | 3:56 | 4:03 | 4:09 | |
4:06 | 4:10 | 4:17 | 4:26 | 4:33 | 4:40 | |
4:36 | 4:40 | 4:47 | 4:56 | 5:03 | 5:10 | |
5:06 | 5:10 | 5:17 | 5:26 | 5:33 | 5:40 | |
5:36 | 5:40 | 5:49 | 5:59 | 6:06 | 6:13 | |
6:06 | 6:10 | 6:17 | 6:27 | 6:34 | 6:41 | |
6:36 | 6:40 | 6:47 | 6:58 | 7:05 | 7:12 | |
7:06 | 7:10 | 7:18 | 7:29 | 7:37 | 7:44 | |
7:36 | 7:40 | 7:48 | 7:59 | 8:07 | 8:14 | |
8:12 | 8:17 | 8:25 | 8:37 | 8:45 | 8:52 | |
8:42 | 8:47 | 8:55 | 9:07 | 9:15 | 9:22 | |
9:12 | 9:17 | 9:25 | 9:37 | 9:45 | 9:52 | |
9:42 | 9:47 | 9:55 | 10:07 | 10:15 | 10:22 | |
10:12 | 10:17 | 10:25 | 10:37 | 10:45 | 10:52 | |
10:42 | 10:47 | 10:55 | 11:07 | 11:15 | 11:22 | |
11:12 | 11:17 | 11:25 | 11:37 | 11:45 | 11:52 | |
11:42 | 11:47 | 11:55 | 12:07 | 12:15 | 12:22 | |
12:12 | 12:17 | 12:25 | 12:37 | 12:45 | 12:52 | |
12:42 | 12:47 | 12:55 | 1:07 | 1:15 | 1:22 | |
1:12 | 1:17 | 1:25 | 1:37 | 1:45 | 1:52 | |
1:50 | 1:55 | 2:03 | 2:14 | 2:22 | 2:29 | |
2:50 | 2:55 | 3:03 | 3:14 | 3:22 | 3:29 | |
3:52 | 3:56 | 4:03 | 4:13 | 4:20 | 4:27 | |
4:54 | 4:58 | 5:04 | 5:13 | 5:20 | 5:27 | |
5:54 | 5:58 | 6:04 | 6:13 | 6:20 | 6:27 |
PM times in bold.