Route 934
🚌 Iris TC Loop - Imperial Beach Clockwise
San Diego MTS
67 stops
Trip Timetable
Iris Avenue TC | Coronado Ave & Hollister St | 13th St & Iris Ave | Imperial Beach Blvd & 4th St | Palm Ave & 9th St | Palm Ave & Hollister St (Trolley) | Palm Ave & Beyer Way | Dennery Rd & Walmart Drwy | Iris Avenue TC | |
---|---|---|---|---|---|---|---|---|---|
1:30 | 1:37 | 1:43 | 1:49 | 1:57 | 2:05 | 2:10 | 2:17 | 2:27 | |
2:00 | 2:08 | 2:15 | 2:21 | 2:29 | 2:37 | 2:42 | 2:49 | 2:59 | |
2:30 | 2:38 | 2:45 | 2:52 | 3:00 | 3:08 | 3:14 | 3:21 | 3:31 | |
3:01 | 3:09 | 3:16 | 3:23 | 3:32 | 3:41 | 3:47 | 3:54 | 4:05 | |
3:21 | 3:30 | 3:37 | 3:44 | 3:53 | 4:02 | 4:08 | 4:16 | 4:27 | |
3:40 | 3:49 | 3:56 | 4:03 | 4:12 | 4:21 | 4:27 | 4:35 | 4:46 | |
4:00 | 4:09 | 4:16 | 4:23 | 4:32 | 4:41 | 4:47 | 4:55 | 5:06 | |
4:20 | 4:29 | 4:36 | 4:43 | 4:52 | 5:01 | 5:07 | 5:15 | 5:26 | |
4:40 | 4:49 | 4:56 | 5:03 | 5:12 | 5:21 | 5:27 | 5:35 | 5:46 | |
5:00 | 5:09 | 5:16 | 5:23 | 5:32 | 5:41 | 5:47 | 5:55 | 6:06 | |
5:20 | 5:29 | 5:36 | 5:43 | 5:52 | 6:01 | 6:07 | 6:15 | 6:26 | |
5:40 | 5:49 | 5:56 | 6:03 | 6:12 | 6:21 | 6:27 | 6:35 | 6:46 | |
6:00 | 6:09 | 6:16 | 6:23 | 6:32 | 6:41 | 6:47 | 6:55 | 7:06 | |
6:20 | 6:29 | 6:36 | 6:43 | 6:52 | 7:01 | 7:07 | 7:15 | 7:26 | |
6:40 | 6:49 | 6:56 | 7:03 | 7:12 | 7:21 | 7:27 | 7:35 | 7:46 | |
7:00 | 7:09 | 7:16 | 7:23 | 7:32 | 7:41 | 7:47 | 7:55 | 8:06 | |
7:20 | 7:29 | 7:36 | 7:43 | 7:52 | 8:01 | 8:07 | 8:15 | 8:26 | |
7:40 | 7:49 | 7:56 | 8:03 | 8:12 | 8:21 | 8:27 | 8:35 | 8:46 | |
8:00 | 8:09 | 8:16 | 8:23 | 8:32 | 8:43 | 8:49 | 8:57 | 9:08 | |
8:20 | 8:29 | 8:36 | 8:43 | 8:52 | 9:03 | 9:09 | 9:17 | 9:28 | |
8:40 | 8:49 | 8:56 | 9:03 | 9:12 | 9:23 | 9:29 | 9:37 | 9:48 | |
9:00 | 9:09 | 9:16 | 9:23 | 9:32 | 9:43 | 9:49 | 9:57 | 10:08 | |
9:20 | 9:29 | 9:36 | 9:43 | 9:52 | 10:03 | 10:09 | 10:17 | 10:28 | |
9:39 | 9:48 | 9:55 | 10:02 | 10:12 | 10:24 | 10:30 | 10:38 | 10:49 | |
9:59 | 10:08 | 10:15 | 10:22 | 10:32 | 10:44 | 10:50 | 10:58 | 11:09 | |
10:19 | 10:28 | 10:35 | 10:42 | 10:52 | 11:04 | 11:10 | 11:19 | 11:30 | |
10:39 | 10:48 | 10:55 | 11:02 | 11:12 | 11:24 | 11:30 | 11:39 | 11:50 | |
11:00 | 11:09 | 11:16 | 11:23 | 11:33 | 11:45 | 11:51 | 12:00 | 12:11 | |
11:20 | 11:29 | 11:36 | 11:43 | 11:53 | 12:05 | 12:11 | 12:20 | 12:31 | |
11:40 | 11:49 | 11:56 | 12:03 | 12:13 | 12:25 | 12:31 | 12:40 | 12:51 | |
12:01 | 12:10 | 12:17 | 12:24 | 12:34 | 12:45 | 12:51 | 1:00 | 1:11 | |
12:21 | 12:30 | 12:37 | 12:44 | 12:54 | 1:05 | 1:11 | 1:20 | 1:31 | |
12:41 | 12:50 | 12:57 | 1:04 | 1:14 | 1:25 | 1:31 | 1:40 | 1:51 | |
1:02 | 1:11 | 1:18 | 1:25 | 1:34 | 1:45 | 1:51 | 2:00 | 2:10 | |
1:22 | 1:31 | 1:38 | 1:45 | 1:54 | 2:05 | 2:11 | 2:20 | 2:30 | |
1:41 | 1:50 | 1:57 | 2:04 | 2:13 | 2:24 | 2:30 | 2:39 | 2:49 | |
2:01 | 2:10 | 2:17 | 2:24 | 2:33 | 2:44 | 2:50 | 2:59 | 3:09 | |
2:21 | 2:30 | 2:37 | 2:44 | 2:53 | 3:04 | 3:10 | 3:19 | 3:29 | |
2:39 | 2:48 | 2:55 | 3:02 | 3:11 | 3:20 | 3:26 | 3:35 | 3:45 | |
2:59 | 3:08 | 3:15 | 3:21 | 3:29 | 3:38 | 3:43 | 3:51 | 4:01 | |
3:29 | 3:38 | 3:45 | 3:51 | 3:59 | 4:08 | 4:13 | 4:21 | 4:31 | |
3:59 | 4:07 | 4:14 | 4:20 | 4:28 | 4:36 | 4:41 | 4:48 | 4:58 | |
4:59 | 5:07 | 5:14 | 5:20 | 5:28 | 5:36 | 5:41 | 5:48 | 5:58 | |
5:59 | 6:07 | 6:14 | 6:20 | 6:28 | 6:36 | 6:41 | 6:48 | 6:58 | |
6:59 | 7:07 | 7:14 | 7:20 | 7:28 | 7:36 | 7:41 | 7:48 | 7:58 | |
8:06 | 8:13 | 8:20 | 8:25 | 8:33 | 8:41 | 8:46 | 8:53 | 9:03 |
PM times in bold.