Route 933
🚌 Iris TC Loop - Imperial Beach Counterclock
San Diego MTS
70 stops
Trip Timetable
Iris Avenue TC | Dennery Rd & Walmart Drwy | Palm Ave & Beyer Way | Palm Ave & Hollister St (Palm Ave Trolley Station) | Palm Ave & 9th St | Imperial Beach Blvd & 4th St | Iris Ave & 13th St | Coronado Ave & Hollister St | Iris Avenue TC | |
---|---|---|---|---|---|---|---|---|---|
12:59 | 1:08 | 1:15 | 1:20 | 1:26 | 1:32 | 1:38 | 1:45 | 1:54 | |
1:59 | 2:08 | 2:16 | 2:21 | 2:28 | 2:36 | 2:42 | 2:49 | 2:58 | |
2:29 | 2:38 | 2:46 | 2:51 | 2:58 | 3:06 | 3:12 | 3:19 | 3:28 | |
2:59 | 3:08 | 3:16 | 3:21 | 3:29 | 3:37 | 3:43 | 3:50 | 4:00 | |
3:29 | 3:38 | 3:46 | 3:51 | 3:59 | 4:07 | 4:13 | 4:20 | 4:30 | |
3:59 | 4:09 | 4:17 | 4:22 | 4:30 | 4:38 | 4:44 | 4:51 | 5:01 | |
4:21 | 4:31 | 4:39 | 4:44 | 4:52 | 5:00 | 5:06 | 5:13 | 5:23 | |
4:41 | 4:51 | 4:59 | 5:04 | 5:13 | 5:21 | 5:27 | 5:34 | 5:44 | |
5:01 | 5:11 | 5:19 | 5:24 | 5:33 | 5:41 | 5:47 | 5:54 | 6:04 | |
5:21 | 5:31 | 5:39 | 5:44 | 5:53 | 6:01 | 6:07 | 6:14 | 6:24 | |
5:41 | 5:51 | 6:00 | 6:05 | 6:14 | 6:22 | 6:28 | 6:35 | 6:45 | |
6:01 | 6:11 | 6:20 | 6:25 | 6:34 | 6:42 | 6:48 | 6:55 | 7:05 | |
6:21 | 6:31 | 6:40 | 6:45 | 6:54 | 7:02 | 7:08 | 7:15 | 7:25 | |
6:41 | 6:51 | 7:00 | 7:05 | 7:14 | 7:22 | 7:28 | 7:35 | 7:45 | |
7:01 | 7:11 | 7:20 | 7:25 | 7:34 | 7:42 | 7:48 | 7:55 | 8:05 | |
7:21 | 7:31 | 7:40 | 7:45 | 7:54 | 8:02 | 8:08 | 8:15 | 8:25 | |
7:41 | 7:51 | 8:00 | 8:05 | 8:14 | 8:22 | 8:28 | 8:35 | 8:45 | |
8:01 | 8:11 | 8:20 | 8:25 | 8:34 | 8:42 | 8:48 | 8:55 | 9:05 | |
8:21 | 8:31 | 8:40 | 8:45 | 8:54 | 9:02 | 9:08 | 9:15 | 9:25 | |
8:41 | 8:51 | 9:00 | 9:05 | 9:14 | 9:22 | 9:28 | 9:35 | 9:45 | |
9:01 | 9:11 | 9:20 | 9:25 | 9:34 | 9:42 | 9:48 | 9:55 | 10:05 | |
9:22 | 9:32 | 9:41 | 9:46 | 9:55 | 10:03 | 10:09 | 10:16 | 10:26 | |
9:41 | 9:52 | 10:01 | 10:06 | 10:16 | 10:24 | 10:30 | 10:38 | 10:48 | |
10:01 | 10:12 | 10:21 | 10:26 | 10:36 | 10:45 | 10:51 | 10:59 | 11:09 | |
10:21 | 10:32 | 10:41 | 10:46 | 10:56 | 11:05 | 11:11 | 11:19 | 11:29 | |
10:41 | 10:52 | 11:01 | 11:06 | 11:16 | 11:25 | 11:31 | 11:39 | 11:49 | |
11:01 | 11:12 | 11:21 | 11:26 | 11:36 | 11:45 | 11:51 | 11:59 | 12:09 | |
11:22 | 11:33 | 11:42 | 11:47 | 11:57 | 12:06 | 12:12 | 12:20 | 12:30 | |
11:42 | 11:53 | 12:02 | 12:07 | 12:17 | 12:26 | 12:32 | 12:40 | 12:50 | |
12:02 | 12:13 | 12:22 | 12:27 | 12:37 | 12:46 | 12:52 | 1:00 | 1:10 | |
12:22 | 12:33 | 12:42 | 12:47 | 12:57 | 1:06 | 1:12 | 1:20 | 1:30 | |
12:42 | 12:53 | 1:02 | 1:07 | 1:17 | 1:26 | 1:32 | 1:40 | 1:50 | |
1:03 | 1:13 | 1:21 | 1:26 | 1:36 | 1:45 | 1:51 | 1:59 | 2:09 | |
1:23 | 1:33 | 1:41 | 1:46 | 1:56 | 2:05 | 2:11 | 2:19 | 2:29 | |
1:43 | 1:53 | 2:01 | 2:06 | 2:16 | 2:25 | 2:31 | 2:39 | 2:49 | |
2:03 | 2:13 | 2:21 | 2:26 | 2:35 | 2:44 | 2:50 | 2:57 | 3:07 | |
2:24 | 2:34 | 2:42 | 2:47 | 2:56 | 3:05 | 3:11 | 3:18 | 3:28 | |
2:44 | 2:54 | 3:02 | 3:07 | 3:16 | 3:25 | 3:31 | 3:38 | 3:48 | |
3:14 | 3:24 | 3:32 | 3:37 | 3:45 | 3:53 | 3:59 | 4:06 | 4:16 | |
3:45 | 3:55 | 4:03 | 4:08 | 4:16 | 4:24 | 4:30 | 4:36 | 4:45 | |
4:15 | 4:25 | 4:33 | 4:38 | 4:46 | 4:54 | 5:00 | 5:06 | 5:15 | |
4:45 | 4:55 | 5:03 | 5:08 | 5:15 | 5:23 | 5:29 | 5:35 | 5:44 | |
5:45 | 5:55 | 6:03 | 6:08 | 6:15 | 6:23 | 6:29 | 6:35 | 6:44 | |
6:43 | 6:52 | 6:59 | 7:04 | 7:11 | 7:18 | 7:24 | 7:30 | 7:39 | |
7:45 | 7:54 | 8:01 | 8:06 | 8:13 | 8:20 | 8:26 | 8:32 | 8:41 |
PM times in bold.