Route 932
🚌 Iris Transit Center - 8th St. Transit Center
San Diego MTS
Trip Timetable
8th Street TC | National City Blvd & Mile of Cars Way | E Street TC | Broadway & L St | Hollister St & Palm Ave | Iris Avenue TC | |
---|---|---|---|---|---|---|
— | — | 1:47 | 1:55 | 2:04 | 2:13 | |
2:04 | 2:10 | 2:20 | 2:28 | 2:38 | 2:47 | |
— | — | 2:42 | 2:50 | 3:00 | 3:09 | |
2:48 | 2:54 | 3:04 | 3:12 | 3:23 | 3:32 | |
— | — | 3:24 | 3:33 | 3:45 | 3:54 | |
3:27 | 3:34 | 3:44 | 3:53 | 4:05 | 4:14 | |
— | — | 4:02 | 4:11 | 4:23 | 4:32 | |
4:05 | 4:12 | 4:22 | 4:31 | 4:43 | 4:52 | |
— | — | 4:42 | 4:52 | 5:05 | 5:14 | |
4:45 | 4:52 | 5:02 | 5:12 | 5:25 | 5:34 | |
— | — | 5:22 | 5:33 | 5:46 | 5:56 | |
5:30 | 5:37 | 5:47 | 5:58 | 6:11 | 6:21 | |
— | — | 6:12 | 6:23 | 6:36 | 6:46 | |
6:15 | 6:22 | 6:32 | 6:43 | 6:56 | 7:06 | |
— | — | 6:52 | 7:04 | 7:18 | 7:28 | |
6:55 | 7:02 | 7:12 | 7:24 | 7:38 | 7:48 | |
— | — | 7:32 | 7:44 | 7:58 | 8:08 | |
7:34 | 7:41 | 7:52 | 8:04 | 8:19 | 8:29 | |
— | — | 8:12 | 8:25 | 8:40 | 8:50 | |
8:13 | 8:21 | 8:32 | 8:45 | 9:00 | 9:10 | |
— | — | 8:52 | 9:05 | 9:20 | 9:30 | |
8:53 | 9:01 | 9:12 | 9:25 | 9:40 | 9:50 | |
— | — | 9:32 | 9:45 | 10:00 | 10:10 | |
9:33 | 9:41 | 9:52 | 10:05 | 10:20 | 10:30 | |
— | — | 10:12 | 10:25 | 10:40 | 10:50 | |
10:13 | 10:21 | 10:32 | 10:45 | 11:00 | 11:10 | |
— | — | 10:52 | 11:05 | 11:20 | 11:30 | |
10:53 | 11:01 | 11:12 | 11:25 | 11:40 | 11:50 | |
— | — | 11:32 | 11:45 | 12:00 | 12:10 | |
11:33 | 11:41 | 11:52 | 12:05 | 12:20 | 12:30 | |
— | — | 12:12 | 12:25 | 12:40 | 12:50 | |
12:13 | 12:21 | 12:32 | 12:45 | 1:00 | 1:10 | |
— | — | 12:52 | 1:05 | 1:20 | 1:30 | |
12:53 | 1:01 | 1:12 | 1:25 | 1:40 | 1:50 | |
— | — | 1:32 | 1:44 | 1:59 | 2:09 | |
1:34 | 1:41 | 1:52 | 2:04 | 2:19 | 2:29 | |
— | — | 2:12 | 2:23 | 2:37 | 2:47 | |
2:15 | 2:22 | 2:32 | 2:43 | 2:57 | 3:07 | |
— | — | 2:52 | 3:03 | 3:17 | 3:27 | |
2:55 | 3:02 | 3:12 | 3:23 | 3:37 | 3:47 | |
— | — | 3:33 | 3:43 | 3:56 | 4:06 | |
3:48 | 3:55 | 4:05 | 4:15 | 4:27 | 4:36 | |
4:34 | 4:40 | 4:49 | 4:58 | 5:09 | 5:18 | |
5:34 | 5:39 | 5:48 | 5:57 | 6:07 | 6:16 | |
6:35 | 6:40 | 6:48 | 6:56 | 7:05 | 7:14 | |
7:35 | 7:40 | 7:48 | 7:56 | 8:05 | 8:14 |
PM times in bold.